MCC Results |
1977-78 | Peter Murr |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Fourth XI | 1977-10-01 | Murrumbeena | lost to | Bentleigh |
50 | 7/122 P Murr 2/19 A Smith 2/25 K Cummins 2/18 | ||||
2 | Fourth XI | 1977-10-08 | Brighton East | def | Murrumbeena |
131 A Smith 3/21 P Murr 2/30 K Cummins 2/22 | 95 J Frew 29 | ||||
3 | Third XI | 1977-10-15 | Brighton | def | Murrumbeena |
8/104 N Mescher 2/21 | 98 J McMahon 28 | ||||
5 | Fourth XI | 1977-10-29 | Murrumbeena | lost to | East Malvern |
172 H Hayes 39 J Frew 84 | 193 H Hayes 4/40 P Murr 2/41 K Cummins 2/34 | ||||
6 | Fourth XI | 1977-11-12 | Murrumbeena | lost to | South Caulfield |
129 R Bailes 26 A Smith 33 and 6/48 | 9/131 J Coghill 3/26 P Murr 2/29 A Smith 3/38 | ||||
7 | Fourth XI | 1977-11-26 | McKinnon | def | Murrumbeena |
7/238 R Richards 2/47 | 121 G Krenn 60 and 4/62 | ||||
8 | Fourth XI | 1977-12-10 | Murrumbeena | lost to | Springvale |
114 J Coghill 30 and 9/202 J Fielder 39 P Murr 67 P Fisher 31* | 8/179 J Coghill 2/13 P Murr 2/52 R Richards 2/54 | ||||
9 | Third XI | 1978-01-14 | Murrumbeena | lost to | Elsternwick |
129 P Murr 63 | 8/132 P White 3/41 J Dennis 2/43 P Murr 3/15 | ||||
10 | Third XI | 1978-01-21 | South Caulfield | def | Murrumbeena |
196 P Kurrupu 2/33 J Dennis 5/67 and 3/3 S Gifford 2/ | 152 J Siemon 38 | ||||
12 | Third XI | 1978-02-04 | Moorabbin | Murrumbeena | |
9/77 J Dennis 4/30 and 2/22 | 2/120 P Kurrupu 26 N Periera 43* D Healy 40* | ||||
13 | Third XI | 1978-02-11 | Murrumbeena | Ormond | |
157 JA Gilbert 37 R Stirling 42 and 3/96 P Kurrupu 44* | 115 J McMahon 5/19 P White 3/38 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1977-78 | 3rd XI | 5 | 75 | 4 | 1 | 63 | 25.00 | 1 | 1 | 200 | 6 | 59 | 9.83 | 3/15 | ||||
1977-78 | 4th XI | 6 | 96 | 8 | 1 | 67 | 13.71 | 1 | 2 | 480 | 11 | 198 | 18.00 | 2/19 | ||||
TOTAL for Season | 11 | 171 | 12 | 2 | 67 | 17.10 | 2 | 3 | 680 | 17 | 257 | 15.12 | 3/15 |