MCC Results |
1977-78 | Roger Richards |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | U16 XI | 1977-10-01 | East Oakleigh | ![]() | Murrumbeena |
| 107 W Blair 2/3 R Richards 3/18 and 2/25 | 3/165 T Collins 33 S Hay 46* G Keetley 37* | ||||
| 2 | U16 XI | 1977-10-15 | Murrumbeena | lost to | East Malvern |
| 133 M Todman 44 T Collins 40 and 2/77 | 8/167 P Byford 5/19 | ||||
| 3 | Fourth XI | 1977-10-15 | Murrumbeena | ![]() | Brighton |
| 6/153 J Frew 33 H Hayes 56* | 9/65 G Burns 5/10 R Richards 2/20 | ||||
| 4 | Fourth XI | 1977-10-22 | Sandringham - Black Rock | ![]() | Murrumbeena |
| 54 G Burns 5/14 R Trevethan 2/22 R Richards 2/10 | 5/137 J Frew 63* G Hickey 40 | ||||
| 5 | Fourth XI | 1977-10-29 | Murrumbeena | lost to | East Malvern |
| 172 H Hayes 39 J Frew 84 | 193 H Hayes 4/40 P Murr 2/41 K Cummins 2/34 | ||||
| 4 | Fifth XI | 1977-11-12 | Murrumbeena | ![]() | Wheelers Hill |
| 197 G Harrington 44 A Cloke 67 and 1/83 J Fielder 26* P Gellie 33* | 130 J Gange 3/57 R Richards 7/23 and 146 L Muir 3/31 R Richards 2/36 | ||||
| 4 | U16 XI | 1977-11-12 | Oakleigh | def | Murrumbeena |
| 9/194 T Collins 2/49 L Muir 3/28 R Richards 2/49 | 9/159 P Byford 47 T Collins 39 | ||||
| 7 | Fourth XI | 1977-11-26 | McKinnon | def | Murrumbeena |
| 7/238 R Richards 2/47 | 121 G Krenn 60 and 4/62 | ||||
| 6 | U16 XI | 1977-12-10 | Murrumbeena | ![]() | Chadstone |
| 197 T Collins 25 M Todman 49 S Hay 40* G Keetley 25 | 159 T Collins 3/52 R Richards 4/35 | ||||
| 8 | Fourth XI | 1977-12-10 | Murrumbeena | lost to | Springvale |
| 114 J Coghill 30 and 9/202 J Fielder 39 P Murr 67 P Fisher 31* | 8/179 J Coghill 2/13 P Murr 2/52 R Richards 2/54 | ||||
| 13 | Fourth XI | 1978-02-11 | Ormond | ![]() | Murrumbeena |
| 124 G Hay 2/34 H Hayes 4/19 A Smith 2/32 and 82 G Hay 3/26 H Hayes 2/5 A Smith 2/14 R Richards 3/31 | 3/125 J Coghill 41 G Krenn 28* H Hayes 39* and 5/86 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1977-78 | 4th XI | 6 | 7 | 4 | 4 | 1.75 | 1 | 408 | 13 | 223 | 17.15 | 3/31 | ||||||
| 1977-78 | 5th XI | 1 | 1 | 1 | 1 | 1.00 | 138 | 9 | 59 | 6.56 | 1 | 7/23 | ||||||
| 1977-78 | U16 | 6 | 5 | 4 | 4 | 1.25 | 472 | 13 | 249 | 19.15 | 4/35 | |||||||
| TOTAL for Season | 13 | 13 | 9 | 0 | 4 | 1.44 | 1 | 1018 | 35 | 531 | 15.17 | 1 | 7/23 | |||||
Includes matches starting on 30/11/2025