MCC Results |
1978-79 | Greg Hickey |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Third XI | 1978-10-07 | Murrumbeena | ![]() | Bentleigh |
| 126 J Coghill 41 W Walker 34 | 79 J Coghill 2/13 I Barnes 3/10 G Hay 4/26 | ||||
| 2 | Third XI | 1978-10-14 | Brighton East | ![]() | Murrumbeena |
| 127 I Barnes 2/43 P Murr 4/13 J Dennis 2/30 | 5/158 D Healy 57* | ||||
| 3 | Third XI | 1978-10-21 | Murrumbeena | lost to | Brighton |
| 94 J Coghill 37 | 4/147 | ||||
| 5 | Fourth XI | 1978-11-04 | Springvale | drew | Murrumbeena |
| 7/119 | 214 G Hickey 65 | ||||
| 6 | Third XI | 1978-11-25 | Murrumbeena | lost to | South Caulfield |
| 9/109 J Fielder 31 | 3/179 G Burns 2/52 | ||||
| 7 | Third XI | 1978-12-02 | Brighton | ![]() | Murrumbeena |
| 128 G Hay 2/13 S Goold 2/24 P Murr 5/40 | 138 G Hickey 31 D Healy 27 S Goold 26 and 4/33 | ||||
| 8 | Second XI | 1978-12-16 | Highett | ![]() | Murrumbeena |
| 8/111 P White 3/34 P Hidson 2/46 | 9/112 D Hardham 40 | ||||
| 9 | Second XI | 1979-01-13 | Murrumbeena | drew | Carnegie |
| 179 B Fitts 66 D Healy 45 | 2/8 | ||||
| 10 | Second XI | 1979-01-27 | South Caulfield | ![]() | Murrumbeena |
| 74 G Ryan 3/34 P Hidson 4/15 R Parker 3/17 and 7/110 P White 3/16 P Hidson 2/44 R Parker 2/44 | 108 and 5/44 | ||||
| 11 | Second XI | 1979-01-29 | Murrumbeena | ![]() | Royal Park |
| 7/123 D Macwhirter 43* P White 34 | 93 P White 3/20 G Ryan 5/30 | ||||
| 12 | Third XI | 1979-02-10 | Bentleigh | ![]() | Murrumbeena |
| 196 G Hay 3/30 P Murr 5/43 | 215 G Hickey 40 J McDermott 69* A Hale 38 | ||||
| 13 | Second XI | 1979-03-03 | Murrumbeena | lost to | Spotswood |
| 36 and 2/49 | 98 D Hardham 2/7 P Hidson 3/31 S Goold 3/10 | ||||
| SF | Third XI | 1979-03-10 | Murrumbeena | lost to | Oakleigh |
| 185 D McMahon 51 T Collins 29 and 4/37 | 239 J Dennis 2/31 P Murr 5/62 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1978-79 | 2nd XI | 5 | 42 | 6 | 17 | 7.00 | 1 | |||||||||||
| 1978-79 | 3rd XI | 7 | 137 | 9 | 40 | 15.22 | 3 | |||||||||||
| 1978-79 | 4th XI | 1 | 65 | 1 | 65 | 65.00 | 1 | |||||||||||
| TOTAL for Season | 13 | 244 | 16 | 0 | 65 | 15.25 | 1 | 4 | ||||||||||
Includes matches starting on 30/11/2025