MCC Results |
1978-79 | John McMahon |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 5 | First XI | 1978-11-04 | Flemington & Kensington | ![]() | Murrumbeena |
| 65 D Weaver 7/27 R Parker 2/13 and 8/165 J Graham 2/19 J Whitelaw 5/49 | 3/128 L Hardham 34 J Whitelaw 33* | ||||
| 7 | Second XI | 1978-12-02 | Murrumbeena | lost to | Hampton |
| 133 B Fitts 41 J Pinches 25 | 147 P White 3/33 J McMahon 3/33 R Parker 3/27 and 4/26 J McMahon 3/5 | ||||
| 8 | First XI | 1978-12-16 | Murrumbeena | ![]() | Highett |
| 5/134 R Coghill 31 P Way 64* | 5/126 A Graham 2/30 D Weaver 2/31 | ||||
| 9 | First XI | 1979-01-13 | Carnegie | ![]() | Murrumbeena |
| 80 J Whitelaw 4/20 A Graham 3/7 and 1/7 | 8/82 L Hardham 40 | ||||
| 10 | First XI | 1979-01-27 | Murrumbeena | ![]() | South Caulfield |
| 8/149 R Coghill 43* | 137 J Whitelaw 5/47 J McMahon 3/25 | ||||
| 11 | First XI | 1979-01-29 | Royal Park | ![]() | Murrumbeena |
| 107 J Whitelaw 2/12 D Weaver 3/24 J McMahon 3/31 | 9/139 D Smith 61* | ||||
| 12 | First XI | 1979-02-10 | Murrumbeena | lost to | Bentleigh |
| 120 J Whitelaw 29 R Coghill 32 | 6/157 J Whitelaw 3/45 | ||||
| 13 | Third XI | 1979-03-03 | Murrumbeena | ![]() | Brighton East |
| 9/149 J McDermott 63 | 103 T Collins 3/34 P Murr 6/55 | ||||
| SF | First XI | 1979-03-10 | Murrumbeena | ![]() | Brunswick District |
| 200 J Graham 74 and 3/17 | 148 J Whitelaw 5/54 J McMahon 3/13 | ||||
| GF | First XI | 1979-03-17 | Murrumbeena ^ | lost to | Moorabbin Park |
| 111 A Graham 32 and 7/98 P Way 36 | 202 J Whitelaw 3/55 P Way 2/19 D Weaver 2/44 J McMahon 2/21 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1978-79 | 1st XI | 8 | 7 | 6 | 3 | 3* | 2.33 | 3 | 648 | 15 | 185 | 12.33 | 3/13 | |||||
| 1978-79 | 2nd XI | 1 | 4 | 1 | 4 | 4.00 | 1 | 104 | 6 | 38 | 6.33 | 3/5 | ||||||
| 1978-79 | 3rd XI | 1 | 8 | 1 | 8 | 8.00 | ||||||||||||
| TOTAL for Season | 10 | 19 | 8 | 3 | 8 | 3.80 | 4 | 752 | 21 | 223 | 10.62 | 3/5 | ||||||
Includes matches starting on 30/11/2025