MCC Results |
1978-79 Senior Division | First XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 9 | 5 | 1 | |||||||||
Percentage Won: | 60.0 | Percentage Lost: | 33.3 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1978-10-07 | Murrumbeena | Spotswood | |
6/99 J Graham 47* | 8/95 D Weaver 4/19 R Parker 2/14 | |||
2 | 1978-10-14 | Bentleigh | def | Murrumbeena |
7/115 D Weaver 3/14 | 95 J Whitelaw 28 | |||
3 | 1978-10-21 | Murrumbeena | lost to | McKinnon |
5/126 L Hardham 33 J Graham 61* | 2/135 | |||
4 | 1978-10-28 | Brunswick District | no play | Murrumbeena |
5 | 1978-11-04 | Flemington & Kensington | Murrumbeena | |
65 D Weaver 7/27 R Parker 2/13 and 8/165 J Graham 2/19 J Whitelaw 5/49 | 3/128 L Hardham 34 J Whitelaw 33* | |||
6 | 1978-11-25 | Murrumbeena | lost to | Moorabbin Park |
97 R Coghill 34 D Weaver 26 | 7/136 J Graham 2/24 J Whitelaw 2/22 A Graham 2/41 | |||
7 | 1978-12-02 | Hampton | Murrumbeena | |
100 J Whitelaw 4/17 D Weaver 3/31 | 182 L Hardham 34 J Graham 78 and 0/5 | |||
8 | 1978-12-16 | Murrumbeena | Highett | |
5/134 R Coghill 31 P Way 64* | 5/126 A Graham 2/30 D Weaver 2/31 | |||
9 | 1979-01-13 | Carnegie | Murrumbeena | |
80 J Whitelaw 4/20 A Graham 3/7 and 1/7 | 8/82 L Hardham 40 | |||
10 | 1979-01-27 | Murrumbeena | South Caulfield | |
8/149 R Coghill 43* | 137 J Whitelaw 5/47 J McMahon 3/25 | |||
11 | 1979-01-29 | Royal Park | Murrumbeena | |
107 J Whitelaw 2/12 D Weaver 3/24 J McMahon 3/31 | 9/139 D Smith 61* | |||
12 | 1979-02-10 | Murrumbeena | lost to | Bentleigh |
120 J Whitelaw 29 R Coghill 32 | 6/157 J Whitelaw 3/45 | |||
13 | 1979-03-03 | Spotswood | Murrumbeena | |
8/80 D Weaver 3/40 R Parker 4/33 | 5/91 J Whitelaw 35* | |||
SF | 1979-03-10 | Murrumbeena | Brunswick District | |
200 J Graham 74 and 3/17 | 148 J Whitelaw 5/54 J McMahon 3/13 | |||
GF | 1979-03-17 | Murrumbeena ^ | lost to | Moorabbin Park |
111 A Graham 32 and 7/98 P Way 36 | 202 J Whitelaw 3/55 P Way 2/19 D Weaver 2/44 J McMahon 2/21 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024