MCC Results |
1978-79 Senior Div 2nds | Second XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 7 | 5 | 1 | 1 | ||||||||
Percentage Won: | 50.0 | Percentage Lost: | 35.7 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1978-10-07 | Spotswood | Murrumbeena | |
6/94 P Hidson 5/40 | 7/98 D Macwhirter 25 | |||
2 | 1978-10-14 | Murrumbeena | Bentleigh | |
52 and 5/27 | 49 P White 5/32 P Hidson 4/17 | |||
3 | 1978-10-21 | McKinnon | Murrumbeena | |
8/123 D McMahon 2/36 P Hidson 2/28 | 8/125 I Griffin 25 R Coghill 38* | |||
4 | 1978-10-28 | Murrumbeena | no play | Brunswick District |
5 | 1978-11-04 | Murrumbeena | Flemington & Kensington | |
9/198 PS Newton 50 R Coghill 50 and 2/14 | 97 P Way 3/22 P White 2/13 P Hidson 3/31 | |||
6 | 1978-11-18 | Moorabbin Park | def | Murrumbeena |
184 P Way 3/27 P Hidson 5/62 | 124 PS Newton 29 D Macwhirter 34 and 0/8 | |||
7 | 1978-12-02 | Murrumbeena | lost to | Hampton |
133 B Fitts 41 J Pinches 25 | 147 P White 3/33 J McMahon 3/33 R Parker 3/27 and 4/26 J McMahon 3/5 | |||
8 | 1978-12-16 | Highett | Murrumbeena | |
8/111 P White 3/34 P Hidson 2/46 | 9/112 D Hardham 40 | |||
9 | 1979-01-13 | Murrumbeena | drew | Carnegie |
179 B Fitts 66 D Healy 45 | 2/8 | |||
10 | 1979-01-27 | South Caulfield | Murrumbeena | |
74 G Ryan 3/34 P Hidson 4/15 R Parker 3/17 and 7/110 P White 3/16 P Hidson 2/44 R Parker 2/44 | 108 and 5/44 | |||
11 | 1979-01-29 | Murrumbeena | Royal Park | |
7/123 D Macwhirter 43* P White 34 | 93 P White 3/20 G Ryan 5/30 | |||
12 | 1979-02-10 | Bentleigh | def | Murrumbeena |
146 D Macwhirter 2/13 G Ryan 4/71 R Parker 4/21 | 122 J Pinches 30 PS Newton 32 | |||
13 | 1979-03-03 | Murrumbeena | lost to | Spotswood |
36 and 2/49 | 98 D Hardham 2/7 P Hidson 3/31 S Goold 3/10 | |||
SF | 1979-03-10 | Spotswood | def | Murrumbeena |
173 D Hardham 3/11 P White 4/53 P Hidson 2/44 and 6/50 I Griffin 3/2 P Hidson 2/10 | 160 PS Newton 37 J Pinches 26 I Ponton 30 |
Includes matches starting on 24/11/2024