MCC Results |
1979-80 | Ross Breddy |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
3 | Fourth XI | 1979-10-20 | Murrumbeena | MHSOB | |
4/144 S Gifford 113* | 17 N Macwhirter 3/6 G Samson 5/1 and 61 G Burns 6/5 G Samson 2/16 | ||||
4 | Fourth XI | 1979-11-03 | Bentleigh | def | Murrumbeena |
189 D DeBruin 3/59 R Breddy 2/44 R McConchie 2/34 and 5/91 P Hamilton 2/11 | 134 D DeBruin 28 | ||||
5 | Fourth XI | 1979-11-17 | Murrumbeena | lost to | East Malvern |
175 M Knight 58 S Gifford 33 D DeBruin 29 | 7/239 P Hamilton 2/48 G Samson 2/53 | ||||
6 | Fourth XI | 1979-12-01 | South Caulfield | def | Murrumbeena |
171 D DeBruin 2/37 R McConchie 3/53 and 5/74 D DeBruin 3/22 | 135 M Pellissier 44 D DeBruin 50* | ||||
7 | Fourth XI | 1979-12-15 | Murrumbeena | Springvale | |
225 D Blair 65 S Gifford 122 | 215 S Gifford 3/64 G Burns 6/65 | ||||
8 | Fourth XI | 1980-01-19 | Sandringham - Black Rock | def | Murrumbeena |
76 A Roach 6/32 G Samson 2/31 | 75 | ||||
9 | Fourth XI | 1980-01-26 | Carnegie | Murrumbeena | |
61 R Breddy 4/25 P Hamilton 2/6 G Samson 2/22 and 9/169 S Gifford 2/32 R Breddy 4/40 G Samson 2/57 | 3/126 D Blair 35* W Watkins 73* and 9/59 | ||||
10 | Fourth XI | 1980-01-28 | Murrumbeena | lost to | Ormond |
39 and 1/99 M Pellissier 67* | 8/246 S Gifford 5/68 R Breddy 2/83 | ||||
11 | Fourth XI | 1980-02-09 | Heatherton | def | Murrumbeena |
211 S Hay 2/25 R Breddy 2/50 G Samson 4/83 | 114 S Gifford 33 R Breddy 25 and 74 | ||||
12 | Second XI | 1980-02-23 | Murrumbeena | lost to | Bentleigh |
127 and 1/108 R Bailes 31 G Hickey 69* | 132 A Roach 2/40 P White 2/29 R Parker 2/14 R Breddy 2/23 and 5/27 R Breddy 3/6 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1979-80 | 2nd XI | 1 | 13 | 1 | 1 | 13* | 90 | 5 | 29 | 5.80 | 3/6 | |||||||
1979-80 | 4th XI | 9 | 59 | 9 | 25 | 6.56 | 1 | 635 | 18 | 339 | 18.83 | 4/25 | ||||||
TOTAL for Season | 10 | 72 | 10 | 1 | 25 | 8.00 | 1 | 725 | 23 | 368 | 16.00 | 4/25 |