MCC Results |
1979-80 | Alan Graham |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
3 | First XI | 1979-10-20 | Brunswick District | def | Murrumbeena |
246 D Hardham 3/18 D Weaver 3/26 J McMahon 2/77 | 158 D Hardham 41 A Graham 30 | ||||
4 | First XI | 1979-11-03 | Murrumbeena | McKinnon | |
260 PS Newton 45 J Graham 130 D McMahon 34 and 2/26 | 170 J Graham 2/31 D Weaver 2/25 J McMahon 2/26 | ||||
5 | Second XI | 1979-11-17 | Hampton | def | Murrumbeena |
8/170 A Graham 4/34 P Hidson 2/56 | 85 and 9/69 | ||||
6 | Second XI | 1979-12-01 | Murrumbeena | lost to | East Malvern |
108 | 124 A Graham 6/35 R Parker 2/22 and 6/87 P White 2/17 | ||||
7 | First XI | 1979-12-15 | Murrumbeena | Flemington & Kensington | |
9/225 M O'Neill 55 D Hardham 33 D Weaver 52* and 0/25 | 169 D Weaver 2/24 R Parker 4/62 | ||||
8 | First XI | 1980-01-19 | South Caulfield | Murrumbeena | |
125 P Way 4/23 R Parker 2/32 G Ryan 3/25 | 6/137 L Hardham 33 J Graham 43 D Hardham 37 | ||||
9 | First XI | 1980-01-26 | Murrumbeena | lost to | Royal Park |
187 D Hardham 49 P Way 28 A Graham 38 | 189 P Way 4/45 D DeBruin 4/40 | ||||
10 | First XI | 1980-01-28 | Highett | def | Murrumbeena |
4/212 P Way 2/36 | 9/145 J Graham 37 M O'Neill 27 A Graham 36 | ||||
11 | First XI | 1980-02-16 | Murrumbeena | lost to | Moorabbin Park |
68 | 8/91 P Way 4/43 R Parker 3/42 and 3/14 A Graham 2/6 | ||||
12 | First XI | 1980-02-23 | Bentleigh | Murrumbeena | |
106 P Way 3/28 D DeBruin 4/14 P Hidson 2/17 and 3/86 | 141 P Hay 25 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1979-80 | 1st XI | 8 | 164 | 8 | 38 | 20.50 | 3 | 434 | 6 | 192 | 32.00 | 2/6 | ||||||
1979-80 | 2nd XI | 2 | 9 | 3 | 8 | 3.00 | 1 | 201 | 11 | 87 | 7.91 | 1 | 6/35 | |||||
TOTAL for Season | 10 | 173 | 11 | 0 | 38 | 15.73 | 4 | 635 | 17 | 279 | 16.41 | 1 | 6/35 |