MCC Results |
1979-80 | John Hindmarsh |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | Fifth XI | 1979-10-20 | Syndal | def | Murrumbeena |
| 162 G Russell 2/21 P Gellie 5/44 and 6/49 D Sturt 2/3 P Gellie 3/16 | 108 R McConchie 30 | ||||
| 3 | Fifth XI | 1979-11-03 | Murrumbeena | lost to | Brandon Park |
| 123 C McAllister 48 and 3/42 | 146 G Keetley 2/34 K Cummins 7/66 and 4/106 R McIntosh 4/32 | ||||
| 4 | Fifth XI | 1979-11-17 | Oakleigh Dist Footballers | def | Murrumbeena |
| 5/319 | 174 E Watson 37 John Hindmarsh 59* | ||||
| 5 | Fifth XI | 1979-12-01 | Murrumbeena | lost to | Glen Waverley |
| 100 K Labrooy 35 and 98 E Watson 25 G Russell 30 | 7/231 A Roach 5/64 | ||||
| 6 | Fifth XI | 1979-12-15 | Wheelers Hill | def | Murrumbeena |
| 7/213 S Gajdobranski 2/55 A Roach 3/58 | 34 | ||||
| 8 | Fourth XI | 1980-01-19 | Sandringham - Black Rock | def | Murrumbeena |
| 76 A Roach 6/32 G Samson 2/31 | 75 | ||||
| 8 | Fifth XI | 1980-01-26 | Murrumbeena | ![]() | Clayton Youth Club |
| 166 John Hindmarsh 80* K Labrooy 42 and 7/67 | 164 K Labrooy 6/32 P Gellie 2/46 and 3/146 P Gellie 2/42 | ||||
| 10 | Fourth XI | 1980-01-28 | Murrumbeena | lost to | Ormond |
| 39 and 1/99 M Pellissier 67* | 8/246 S Gifford 5/68 R Breddy 2/83 | ||||
| 9 | Fifth XI | 1980-02-09 | Brandon Park | ![]() | Murrumbeena |
| 199 G Harrington 2/36 P Gellie 3/40 V Cox 2/33 | 9/205 C McAllister 27 J Hanna 59 J Gange 29 and 2/49 | ||||
| 10 | Fifth XI | 1980-02-23 | Murrumbeena | lost to | Clayton District |
| 240 C McAllister 55 J Gange 64 D Sprigg 27 K Cummins 26* | 276 G Keetley 4/64 G Harrington 2/50 J Gange 2/77 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1979-80 | 4th XI | 2 | 20 | 2 | 19 | 10.00 | 1 | |||||||||||
| 1979-80 | 5th XI | 8 | 212 | 11 | 4 | 80* | 30.29 | 2 | 6 | 84 | 1 | 89 | 89.00 | 1/25 | ||||
| TOTAL for Season | 10 | 232 | 13 | 4 | 80 | 25.78 | 2 | 7 | 84 | 1 | 89 | 89.00 | 1/25 | |||||
Includes matches starting on 30/11/2025