MCC Results |
1979-80 | Mick Knight |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 3 | Fourth XI | 1979-10-20 | Murrumbeena | ![]() | MHSOB |
| 4/144 S Gifford 113* | 17 N Macwhirter 3/6 G Samson 5/1 and 61 G Burns 6/5 G Samson 2/16 | ||||
| 4 | Fourth XI | 1979-11-03 | Bentleigh | def | Murrumbeena |
| 189 D DeBruin 3/59 R Breddy 2/44 R McConchie 2/34 and 5/91 P Hamilton 2/11 | 134 D DeBruin 28 | ||||
| 5 | Fourth XI | 1979-11-17 | Murrumbeena | lost to | East Malvern |
| 175 M Knight 58 S Gifford 33 D DeBruin 29 | 7/239 P Hamilton 2/48 G Samson 2/53 | ||||
| 6 | Third XI | 1979-12-01 | Murrumbeena | lost to | Springvale |
| 160 J Fielder 36 J Gange 38 G Burns 27 | 182 J Gange 2/4 S Goold 2/31 G Burns 3/39 J Dennis 3/57 and 3/45 G Hay 2/21 | ||||
| 7 | Third XI | 1979-12-15 | Sandringham - Black Rock | def | Murrumbeena |
| 87 S Goold 3/27 G Hay 2/17 P Murr 4/19 and 8/138 J Gange 2/13 G Hay 3/41 | 4/92 J McDermott 34 and 52 R Bailes 26 | ||||
| 8 | Third XI | 1980-01-19 | Murrumbeena | lost to | Bentleigh |
| 8/81 | 8/101 D Smith 3/29 P Murr 3/28 | ||||
| 10 | Third XI | 1980-01-28 | Ormond | tied | Murrumbeena |
| 9/160 T Collins 3/48 J Dennis 3/39 | 5/160 T Collins 40* M Knight 43 G Hay 32* | ||||
| 11 | Third XI | 1980-02-09 | Murrumbeena | ![]() | Middle Park - South Port |
| 137 H Hayes 34 T Collins 51 and 3/95 J McDermott 55 | 83 G Hay 2/30 S Goold 7/23 and 3/39 J Dennis 2/14 | ||||
| 12 | Third XI | 1980-02-23 | McKinnon | def | Murrumbeena |
| 8/311 S Goold 2/65 J Dennis 3/64 | 163 T Collins 51 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1979-80 | 3rd XI | 6 | 76 | 7 | 1 | 43 | 12.67 | 3 | 24 | 1 | 23 | 23.00 | 1/2 | |||||
| 1979-80 | 4th XI | 3 | 67 | 3 | 58 | 22.33 | 1 | 1 | 126 | 3 | 75 | 25.00 | 1/8 | |||||
| TOTAL for Season | 9 | 143 | 10 | 1 | 58 | 15.89 | 1 | 4 | 150 | 4 | 98 | 24.50 | 1/2 | |||||
Includes matches starting on 30/11/2025