MCC Results |
1980-81 | Stephen Roy |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U16 XI | 1980-10-04 | Waverley | def | Murrumbeena |
4/195 | 7/98 | ||||
2 | U16 XI | 1980-10-18 | Murrumbeena | Clayton Youth Club | |
2/70 S Roy 29 and 2/45 G de Laine 28 | 60 G de Laine 3/34 M Vimpany 2/6 and 54 M Vimpany 4/22 | ||||
4 | U16 XI | 1980-11-15 | Murrumbeena | lost to | Princes Park |
57 and 42 | 5/151 D Sturt 2/29 | ||||
5 | U16 XI | 1980-11-29 | East Malvern | def | Murrumbeena |
9/139 M Vimpany 4/41 G de Laine 4/47 and 6/24 P Blum 2/ M Vimpany 2/8 G de Laine 2/5 | 61 | ||||
6 | U16 XI | 1980-12-13 | Murrumbeena | Oakleigh Dist Footballers | |
5/183 S Roy 80 J Smith 50* | 6/174 G de Laine 3/97 M Vimpany 2/47 | ||||
7 | U16 XI | 1981-01-17 | Chadstone | def | Murrumbeena |
6/134 P Blum 2/17 G de Laine 3/41 | 3/117 S Roy 46 J Smith 27H G de Laine 25* | ||||
8 | Fifth XI | 1981-01-24 | Oakleigh Dist Footballers | Murrumbeena | |
8/229 D Martin 4/66 P Gellie 2/69 | 8/238 A Mazzeo 76* P Gellie 51 J Hanna 30 | ||||
9 | Fifth XI | 1981-02-07 | Murrumbeena | lost to | Notting Hill |
162 D Martin 30 P Gellie 44 | 9/268 P Gellie 3/56 G de Laine 3/59 M Shallue 2/43 | ||||
9 | U16 XI | 1981-02-07 | Murrumbeena | lost to | Salesian College |
128 J Smith 59 and 2/54 D Sturt 25* | 7/214 D Sturt 3/42 M Vimpany 2/65 | ||||
10 | U16 XI | 1981-02-21 | Oakleigh | def | Murrumbeena |
1/104 | 1/103 P Blum 42 D Sturt 37* | ||||
10 | Fifth XI | 1981-02-22 | Glen Waverley Hawks | def | Murrumbeena |
6/320 G Hay 3/69 G de Laine 2/66 | 114 G Hay 26* and 4/83 G Hay 34 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1980-81 | 5th XI | 3 | 41 | 4 | 18 | 10.25 | 6 | 0 | 7 | 0/7 | ||||||||
1980-81 | U16 | 8 | 187 | 11 | 1 | 80 | 18.70 | 1 | 6 | 72 | 1 | 46 | 46.00 | 1/6 | ||||
TOTAL for Season | 11 | 228 | 15 | 1 | 80 | 16.29 | 1 | 6 | 78 | 1 | 53 | 53.00 | 1/6 |