MCC Results |
1980-81 | Jeff Smith |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | U16 XI | 1980-10-04 | Waverley | def | Murrumbeena |
4/195 | 7/98 | ||||
2 | U16 XI | 1980-10-18 | Murrumbeena | Clayton Youth Club | |
2/70 S Roy 29 and 2/45 G de Laine 28 | 60 G de Laine 3/34 M Vimpany 2/6 and 54 M Vimpany 4/22 | ||||
4 | Fifth XI | 1980-11-15 | Murrumbeena | Clayton Youth Club | |
211 A Mazzeo 41 D Martin 38 R Bohemann 25 G Harrington 49* | 151 R McConchie 7/35 M Shallue 2/60 | ||||
4 | U16 XI | 1980-11-15 | Murrumbeena | lost to | Princes Park |
57 and 42 | 5/151 D Sturt 2/29 | ||||
5 | U16 XI | 1980-11-29 | East Malvern | def | Murrumbeena |
9/139 M Vimpany 4/41 G de Laine 4/47 and 6/24 P Blum 2/ M Vimpany 2/8 G de Laine 2/5 | 61 | ||||
6 | U16 XI | 1980-12-13 | Murrumbeena | Oakleigh Dist Footballers | |
5/183 S Roy 80 J Smith 50* | 6/174 G de Laine 3/97 M Vimpany 2/47 | ||||
7 | U16 XI | 1981-01-17 | Chadstone | def | Murrumbeena |
6/134 P Blum 2/17 G de Laine 3/41 | 3/117 S Roy 46 J Smith 27H G de Laine 25* | ||||
9 | U16 XI | 1981-02-07 | Murrumbeena | lost to | Salesian College |
128 J Smith 59 and 2/54 D Sturt 25* | 7/214 D Sturt 3/42 M Vimpany 2/65 | ||||
11 | Fourth XI | 1981-02-07 | Murrumbeena | Bentleigh | |
126 D McDermott 26 S Gajdobranski 39* and 5/90 W Walker 50 | 67 J Gange 3/11 G Samson 3/39 P Murr 3/13 and 6/100 J Gange 2/23 P Murr 3/23 | ||||
10 | U16 XI | 1981-02-21 | Oakleigh | def | Murrumbeena |
1/104 | 1/103 P Blum 42 D Sturt 37* | ||||
12 | Second XI | 1981-02-21 | Altona North | Murrumbeena | |
105 A Roach 3/36 R Parker 4/29 | 183 G Russell 34 M O'Neill 62 and 1/46 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1980-81 | 2nd XI | 1 | 16 | 1 | 1 | 16* | 1 | |||||||||||
1980-81 | 4th XI | 1 | 11 | 1 | 11 | 11.00 | ||||||||||||
1980-81 | 5th XI | 1 | 1 | 1 | 1 | 1.00 | ||||||||||||
1980-81 | U16 | 8 | 174 | 9 | 4 | 59 | 34.80 | 2 | 4 | 90 | 1 | 76 | 76.00 | 1/13 | ||||
TOTAL for Season | 11 | 202 | 12 | 5 | 59 | 28.86 | 2 | 5 | 90 | 1 | 76 | 76.00 | 1/13 |