MCC Results |
1980-81 | Paul White |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Third XI | 1980-10-04 | Murrumbeena | lost to | Melbourne Central |
72 | 6/167 P White 5/32 | ||||
2 | Third XI | 1980-10-11 | Brighton East | drew | Murrumbeena |
6/135 P Hamilton 2/14 | 0/10 | ||||
3 | Third XI | 1980-10-18 | Murrumbeena | lost to | East Malvern |
223 P Dounias 71 D Macwhirter 26 S Gifford 31 | 8/230 D Macwhirter 3/17 P Hidson 3/73 | ||||
5 | Third XI | 1980-11-15 | Murrumbeena | South Caulfield | |
165 M Pellissier 35 G Keetley 51 R Bailes 27 | 64 P White 6/30 P Hidson 3/15 and 5/99 R Breddy 3/12 | ||||
6 | Third XI | 1980-11-29 | Sandringham - Black Rock | Murrumbeena | |
79 P White 2/14 J Dennis 3/17 R Breddy 5/20 and 58 D Macwhirter 6/17 R Breddy 2/20 | 114 D Macwhirter 31 and 1/25 | ||||
7 | Third XI | 1980-12-20 | Highett | Murrumbeena | |
119 P White 6/35 | 6/143 D Macwhirter 35 S Gifford 32* | ||||
8 | Third XI | 1981-01-17 | Murrumbeena | lost to | Ormond |
124 P Hiland 41 A Read 31 | 6/139 D Macwhirter 2/18 P White 2/21 | ||||
9 | Third XI | 1981-01-24 | McKinnon | def | Murrumbeena |
118 J DeBruin 2/42 P White 2/12 P Hidson 5/36 and 4/92 J Dennis 3/20 | 95 | ||||
11 | Third XI | 1981-02-14 | Bentleigh | Murrumbeena | |
6/124 P White 3/38 P Hidson 2/49 | 7/146 P Hiland 59 D Healy 34* | ||||
12 | Third XI | 1981-02-21 | Murrumbeena | Brighton East | |
3/144 G Keetley 49 M Pellissier 45* P Hiland 25* and 3/166 M Pellissier 41 R Bailes 37 D Macwhirter 40* | 102 J DeBruin 2/7 P Hidson 2/33 J Dennis 5/22 and 139 J DeBruin 3/18 P White 4/37 | ||||
SF | Third XI | 1981-03-07 | East Malvern | drew | Murrumbeena |
1/47 | 145 S Gifford 31 J DeBruin 30 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1980-81 | 3rd XI | 11 | 114 | 8 | 1 | 24 | 16.29 | 4 | 1007 | 33 | 357 | 10.82 | 3 | 6/30 | ||||
TOTAL for Season | 11 | 114 | 8 | 1 | 24 | 16.29 | 4 | 1007 | 33 | 357 | 10.82 | 3 | 6/30 |