MCC Results |
1981-82 | Rod Bohemann |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Fifth XI | 1981-10-10 | Clayton Youth Club | Murrumbeena | |
7/111 P Gellie 3/33 S Barry 3/25 and 1/8 | 138 K Dennehy 53 R Bohemann 26 | ||||
3 | Fifth XI | 1981-10-17 | Murrumbeena | lost to | Syndal |
180 S Roy 32 D Sturt 50 G Harrington 48 and 7/30 | 282 G Boland 2/9 S Barry 2/75 E Ling 2/64 | ||||
4 | Fifth XI | 1981-10-31 | Clayton District | def | Murrumbeena |
157 J Hanna 4/28 N Jamieson 3/25 P Gellie 3/49 and 2/65 | 81 and 8/117 I Nicholls 37 | ||||
5 | Fifth XI | 1981-11-14 | Murrumbeena | lost to | St Leonards |
215 R Bohemann 61 D Sturt 38 D Stewart 37 A Wood 28* and 1/23 | 233 P Gellie 6/52 N Jamieson 2/43 | ||||
6 | Fifth XI | 1981-11-28 | Wheelers Hill | def | Murrumbeena |
7/90 J Gange 3/36 P Gellie 4/45 and 0/61 | 86 D Sturt 26 and 57 | ||||
7 | Fifth XI | 1981-12-12 | Murrumbeena | lost to | Notting Hill |
56 and 211 D Sturt 32 B Carbone 91* | 6/202 R McConchie 4/74 and 0/19 | ||||
8 | Fourth XI | 1982-01-09 | Murrumbeena | Springvale | |
240 R Bohemann 38 M Delaharpe 66 D Stewart 38 | 116 M Delaharpe 4/33 P Hamilton 6/35 and 7/47 M Delaharpe 3/11 M Vimpany 2/18 | ||||
9 | Fourth XI | 1982-01-23 | South Caulfield | def | Murrumbeena |
197 G Samson 2/34 M Vimpany 6/79 | 170 S Gifford 78 D Stewart 34 | ||||
10 | Fourth XI | 1982-02-01 | Murrumbeena | lost to | East Malvern |
9/200 D Healy 113 | 9/219 B Nash 4/33 G Samson 2/52 | ||||
10 | Fifth XI | 1982-02-06 | Murrumbeena | Glen Waverley | |
8/319 D Sturt 54 R Bohemann 61 S Roy 82 G Harrington 36 | 315 S Gajdobranski 5/157 B Carbone 3/74 | ||||
12 | Fourth XI | 1982-02-27 | Murrumbeena | lost to | Brighton East |
104 K Dennehy 25 | 9/115 G Samson 2/33 P Hamilton 2/22 G de Laine 4/18 and 2/37 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1981-82 | 4th XI | 4 | 60 | 4 | 38 | 15.00 | 6 | 0 | 4 | |||||||||
1981-82 | 5th XI | 7 | 259 | 12 | 61 | 21.58 | 2 | 18 | 1 | 12 | 12.00 | 1/12 | ||||||
TOTAL for Season | 11 | 319 | 16 | 0 | 61 | 19.94 | 2 | 24 | 1 | 16 | 16.00 | 1/12 |