MCC Results |
1981-82 | Phil Gellie |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Fifth XI | 1981-10-03 | Brandon Park | def | Murrumbeena |
| 3/109 G de Laine 2/37 | 65 | ||||
| 2 | Fifth XI | 1981-10-10 | Clayton Youth Club | ![]() | Murrumbeena |
| 7/111 P Gellie 3/33 S Barry 3/25 and 1/8 | 138 K Dennehy 53 R Bohemann 26 | ||||
| 3 | Fifth XI | 1981-10-17 | Murrumbeena | lost to | Syndal |
| 180 S Roy 32 D Sturt 50 G Harrington 48 and 7/30 | 282 G Boland 2/9 S Barry 2/75 E Ling 2/64 | ||||
| 4 | Fifth XI | 1981-10-31 | Clayton District | def | Murrumbeena |
| 157 J Hanna 4/28 N Jamieson 3/25 P Gellie 3/49 and 2/65 | 81 and 8/117 I Nicholls 37 | ||||
| 5 | Fifth XI | 1981-11-14 | Murrumbeena | lost to | St Leonards |
| 215 R Bohemann 61 D Sturt 38 D Stewart 37 A Wood 28* and 1/23 | 233 P Gellie 6/52 N Jamieson 2/43 | ||||
| 6 | Fifth XI | 1981-11-28 | Wheelers Hill | def | Murrumbeena |
| 7/90 J Gange 3/36 P Gellie 4/45 and 0/61 | 86 D Sturt 26 and 57 | ||||
| 7 | Fifth XI | 1981-12-12 | Murrumbeena | lost to | Notting Hill |
| 56 and 211 D Sturt 32 B Carbone 91* | 6/202 R McConchie 4/74 and 0/19 | ||||
| 8 | Fourth XI | 1982-01-09 | Murrumbeena | ![]() | Springvale |
| 240 R Bohemann 38 M Delaharpe 66 D Stewart 38 | 116 M Delaharpe 4/33 P Hamilton 6/35 and 7/47 M Delaharpe 3/11 M Vimpany 2/18 | ||||
| 9 | Fourth XI | 1982-01-23 | South Caulfield | def | Murrumbeena |
| 197 G Samson 2/34 M Vimpany 6/79 | 170 S Gifford 78 D Stewart 34 | ||||
| 10 | Second XI | 1982-02-01 | Highett | def | Murrumbeena |
| 5/174 A Read 2/25 | 6/101 J McDermott 40* | ||||
| 11 | Second XI | 1982-02-06 | Murrumbeena | lost to | South Caulfield |
| 130 R Breddy 29 and 0/11 | 210 R Breddy 4/60 P Gellie 2/11 J Dennis 3/29 | ||||
| 12 | Second XI | 1982-02-27 | Highett | def | Murrumbeena |
| 7/167 J Gange 2/44 P Gellie 2/32 | 102 J Gange 28 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1981-82 | 2nd XI | 3 | 7 | 2 | 1 | 7* | 7.00 | 4 | 168 | 4 | 82 | 20.50 | 2/11 | |||||
| 1981-82 | 4th XI | 2 | 9 | 2 | 9 | 4.50 | 108 | 2 | 40 | 20.00 | 1/8 | |||||||
| 1981-82 | 5th XI | 7 | 49 | 10 | 23 | 4.90 | 647 | 19 | 312 | 16.42 | 1 | 6/52 | ||||||
| TOTAL for Season | 12 | 65 | 14 | 1 | 23 | 5.00 | 4 | 923 | 25 | 434 | 17.36 | 1 | 6/52 | |||||
Includes matches starting on 30/11/2025