MCC Results |
1981-82 | Glenn Keetley |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Second XI | 1981-10-10 | Brunswick District | Murrumbeena | |
7/169 G Keetley 2/34 D Murphy 2/31 | 7/171 G Keetley 34 D Healy 44 P Dounias 35 | ||||
3 | Second XI | 1981-10-17 | Murrumbeena | lost to | Melton |
93 and 6/107 G Burns 45 | 240 J Gange 2/51 R Breddy 2/30 G Burns 4/55 | ||||
4 | Second XI | 1981-10-31 | Moorabbin Park | def | Murrumbeena |
8/203 D Macwhirter 3/47 D Murphy 2/23 J Dennis 2/50 | 132 A Read 71 S Hay 27 and 5/136 G Keetley 69* | ||||
5 | Second XI | 1981-11-14 | Murrumbeena | lost to | Royal Park |
158 G Keetley 29 J McDermott 54 | 186 H Hayes 2/8 R Breddy 2/26 N Coumaradious 2/28 and 4/56 | ||||
6 | First XI | 1981-11-28 | Murrumbeena | lost to | McKinnon |
167 G Keetley 33 G Elmi 48 | 216 J Graham 4/19 P Way 2/66 | ||||
7 | First XI | 1981-12-12 | Bentleigh | def | Murrumbeena |
156 P Way 9/34 and 2/18 | 131 P Hay 32 G Elmi 39 | ||||
8 | First XI | 1982-01-09 | Murrumbeena | lost to | Altona North |
126 G Elmi 44 and 4/126 I Griffin 29 P Hay 48 G Keetley 28 | 7/181 G Keetley 2/5 P Way 2/37 | ||||
9 | First XI | 1982-01-23 | East Malvern | def | Murrumbeena |
7/208 J Graham 2/45 G Ryan 3/59 and 1/35 | 97 P Hay 33 J Graham 30 | ||||
10 | First XI | 1982-02-01 | Murrumbeena | lost to | Highett |
9/141 P Hay 25 | 7/174 G Keetley 2/21 P Way 4/58 | ||||
11 | First XI | 1982-02-06 | South Caulfield | def | Murrumbeena |
6/230 A Graham 3/65 | 193 J Graham 100 | ||||
12 | Second XI | 1982-02-27 | Highett | def | Murrumbeena |
7/167 J Gange 2/44 P Gellie 2/32 | 102 J Gange 28 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1981-82 | 1st XI | 6 | 79 | 7 | 33 | 11.29 | 3 | 78 | 4 | 54 | 13.50 | 2/5 | ||||||
1981-82 | 2nd XI | 5 | 154 | 7 | 1 | 69* | 25.67 | 1 | 1 | 102 | 3 | 60 | 20.00 | 2/34 | ||||
TOTAL for Season | 11 | 233 | 14 | 1 | 69 | 17.92 | 1 | 4 | 180 | 7 | 114 | 16.29 | 2/5 |