MCC Results |
1981-82 | Don Murphy |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Second XI | 1981-10-10 | Brunswick District | Murrumbeena | |
7/169 G Keetley 2/34 D Murphy 2/31 | 7/171 G Keetley 34 D Healy 44 P Dounias 35 | ||||
3 | Second XI | 1981-10-17 | Murrumbeena | lost to | Melton |
93 and 6/107 G Burns 45 | 240 J Gange 2/51 R Breddy 2/30 G Burns 4/55 | ||||
4 | Second XI | 1981-10-31 | Moorabbin Park | def | Murrumbeena |
8/203 D Macwhirter 3/47 D Murphy 2/23 J Dennis 2/50 | 132 A Read 71 S Hay 27 and 5/136 G Keetley 69* | ||||
5 | Third XI | 1981-11-14 | Middle Park - South Port | Murrumbeena | |
40 M Delaharpe 4/19 P Hidson 5/17 and 39 J Dennis 5/5 P Hidson 5/21 | 93 | ||||
6 | Third XI | 1981-11-28 | Murrumbeena | lost to | Hakoah Ajax |
104 P Hidson 25 and 1/97 J Smith 32* M Pellissier 53* | 8/226 P Hidson 6/85 | ||||
8 | Third XI | 1982-01-09 | McKinnon | def | Murrumbeena |
7/281 G Ryan 4/74 | 152 G Ryan 51 | ||||
9 | Third XI | 1982-01-23 | Murrumbeena | South Caulfield | |
239 M Delaharpe 122 D Macwhirter 25 C McAllister 25 and 0/16 | 175 D Macwhirter 2/43 P Hidson 7/57 | ||||
10 | Third XI | 1982-02-01 | East Malvern | def | Murrumbeena |
2/220 | 109 | ||||
11 | Third XI | 1982-02-06 | Murrumbeena | Highett | |
6/249 M Delaharpe 32 D Murphy 39* P Hiland 100* | 149 M Delaharpe 3/12 D Macwhirter 4/34 and 3/80 S Hay 2/24 | ||||
12 | Third XI | 1982-02-20 | Brighton East | Murrumbeena | |
80 D Macwhirter 2/2 S Hay 5/30 P Hidson 2/21 and 90 S Hay 4/27 G Ryan 5/25 | 6/175 M Delaharpe 38 D Murphy 46 A Read 33* S Hay 34 and 9/115 M Delaharpe 35 A Read 29 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1981-82 | 2nd XI | 3 | 20 | 5 | 8 | 4.00 | 120 | 5 | 68 | 13.60 | 2/23 | |||||||
1981-82 | 3rd XI | 7 | 121 | 8 | 1 | 46 | 17.29 | 48 | 0 | 25 | 0/6 | |||||||
TOTAL for Season | 10 | 141 | 13 | 1 | 46 | 11.75 | 168 | 5 | 93 | 18.60 | 2/23 |