MCC Results |
1982-83 South D | Fourth XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 6 | 4 | |||||||||
Percentage Won: | 66.7 | Percentage Lost: | 33.3 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1982-10-02 | Brighton East | Murrumbeena | |
35 P Murr 4/13 P Hamilton 5/13 and 8/102 P Murr 4/32 P Hamilton 3/29 | 4/285 J Fielder 44 D McDermott 152* S Gajdobranski 54* | |||
2 | 1982-10-23 | Murrumbeena | lost to | East Malvern |
68 | 133 R Bohemann 2/28 P Murr 4/28 | |||
3 | 1982-10-30 | Carnegie | Murrumbeena | |
133 J Dennis 4/48 G Samson 3/28 P Murr 2/14 and 4/98 J Dennis 3/27 | 8/240 R Bohemann 32 C McAllister 52 S Gifford 30 J Dennis 32* | |||
4 | 1982-11-13 | Murrumbeena | Hakoah Ajax | |
7/273 W Walker 59 P Hiland 28 S Gajdobranski 53* S Gifford 33 J Dennis 40 | 84 G Samson 2/29 P Murr 4/19 P Hamilton 3/26 and 6/55 R Bohemann 2/9 J Dennis 4/24 | |||
5 | 1982-11-27 | Murrumbeena | Sandringham - Black Rock | |
253 S Gajdobranski 73 S Gifford 49 J Dennis 32 and 3/49 | 249 R Bohemann 2/46 B Carbone 3/39 J Dennis 4/82 | |||
6 | 1982-12-11 | Ormond | Murrumbeena | |
141 G Burns 2/48 G Samson 5/25 P Gellie 3/40 and 102 G Burns 3/14 J Dennis 5/51 | 7/279 W Walker 49 P Hiland 59 D McDermott 114* | |||
7 | 1983-01-08 | Murrumbeena | lost to | MHSOB |
62 and 8/189 M Aldis 29 R Bohemann 37 I Nicholls 54 | 137 B Nash 5/60 G de Laine 2/27 P Hamilton 3/37 | |||
9 | 1983-01-31 | Murrumbeena | Brighton | |
7/293 W Walker 79 J McDermott 101 A Read 47* | 6/164 J Dennis 2/56 P Hamilton 2/40 | |||
10 | 1983-02-05 | Middle Park - South Port | Murrumbeena | |
88 B Carbone 3/25 P Murr 2/20 P Hamilton 3/15 and 57 B Carbone 6/21 G Samson 3/18 | 6/193 J McDermott 52 J Fielder 71 P Hiland 51 | |||
11 | 1983-02-19 | Murrumbeena | Springvale | |
226 B Carbone 44 P Hiland 37 | 115 B Carbone 4/29 J Dennis 2/15 G Samson 2/15 | |||
12 | 1983-03-05 | East Malvern | def | Murrumbeena |
4/139 B Carbone 2/25 | 8/136 J Fielder 29 S Gajdobranski 32 | |||
SF | 1983-03-12 | Murrumbeena ^ | lost to | MHSOB |
83 | 180 J Dennis 4/35 P Murr 2/10 G Samson 2/44 and 8/132 B Carbone 3/47 J Dennis 5/20 |
^ Venue is either neutral or unknown
Includes matches starting on 24/11/2024