MCC Results |
1983-84 | Ross Breddy |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Fifth XI | 1983-10-01 | Murrumbeena | ![]() | Clayton District |
| 9/209 A White 44 R Breddy 60 A Roach 34 | 38 R Breddy 2/11 A Roach 4/20 and 2/16 H Laurenson 2/3 | ||||
| 1 | Third XI | 1983-10-08 | Murrumbeena | ![]() | Clayton |
| 5/125 J Fielder 29 J Mark 28* | 101 D Williams 2/26 J Gange 6/45 | ||||
| 3 | Third XI | 1983-10-29 | Murrumbeena | lost to | South Caulfield |
| 54 and 4/133 M Pellissier 29 R Bailes 39* J Mark 32* | 9/155 D Williams 4/34 R Bohemann 3/43 | ||||
| 4 | Third XI | 1983-11-12 | Oakleigh | ![]() | Murrumbeena |
| 72 R Breddy 7/29 J Gange 2/33 and 5/63 R Bohemann 2/29 | 191 R Bailes 50 C McAllister 48 R Breddy 29 | ||||
| 5 | Third XI | 1983-12-03 | Murrumbeena | lost to | Ajax |
| 8/87 | 3/163 D Williams 2/15 | ||||
| 6 | Second XI | 1983-12-10 | Murrumbeena | lost to | East Malvern |
| 202 D Hardham 59 P Stevens 35 | 6/270 P Hidson 2/87 R Breddy 3/71 | ||||
| 7 | Second XI | 1984-01-07 | Murrumbeena | lost to | Melton |
| 9/127 P Stevens 27 | 6/171 P Thompson 5/51 | ||||
| 8 | Second XI | 1984-01-14 | Hampton | def | Murrumbeena |
| 7/320 B Carbone 2/46 R Breddy 2/55 P Thompson 3/81 | 56 and 5/110 M Delaharpe 29 B Carbone 42* | ||||
| 10 | Third XI | 1984-01-30 | Brighton | def | Murrumbeena |
| 3/135 | 9/97 M Delaharpe 30 | ||||
| 11 | Third XI | 1984-02-11 | Murrumbeena | ![]() | Brighton East |
| 9/425 M Delaharpe 136 R Bailes 80 J Mark 112* and 2/50 D Williams 33* | 137 I Walker 4/34(inc hat-trick) J Mark 2/9 S Goold 2/24 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1983-84 | 2nd XI | 4 | 51 | 4 | 1 | 18 | 17.00 | 360 | 6 | 180 | 30.00 | 3/71 | ||||||
| 1983-84 | 3rd XI | 6 | 78 | 7 | 2 | 29 | 15.60 | 1 | 410 | 10 | 139 | 13.90 | 1 | 7/29 | ||||
| 1983-84 | 5th XI | 1 | 60 | 1 | 60 | 60.00 | 1 | 66 | 2 | 11 | 5.50 | 2/11 | ||||||
| TOTAL for Season | 11 | 189 | 12 | 3 | 60 | 21.00 | 1 | 1 | 836 | 18 | 330 | 18.33 | 1 | 7/29 | ||||
Includes matches starting on 30/11/2025