MCC Results |
1984-85 | Ian Walker |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
3 | Third XI | 1984-11-03 | Murrumbeena | Brighton East | |
170 R Breddy 54 | 116 P Thompson 4/21 and 6/54 R Breddy 3/13 P Thompson 2/11 | ||||
4 | Third XI | 1984-11-17 | McKinnon | drew | Murrumbeena |
9/186 J Dennis 3/59 P Gellie 3/46 | |||||
5 | Third XI | 1984-12-01 | Murrumbeena | lost to | Springvale |
183 I Walker 39 R Bailes 29 M Nimmervoll 43 | 9/247 S Gajdobranski 2/58 J Dennis 4/82 and 1/98 | ||||
6 | Third XI | 1984-12-22 | Elsternwick | Murrumbeena | |
8/92 G Burns 2/44 A Paton 3/30 | 4/167 J McDermott 73* I Walker 48 | ||||
7 | Third XI | 1985-01-12 | Murrumbeena | Ajax | |
4/248 J Fielder 38 I Walker 40 K O'Halloran 53* R Breddy 85* | 8/174 I Walker 3/36 A Paton 2/37 and 1/9 | ||||
8 | Third XI | 1985-01-26 | South Caulfield | Murrumbeena | |
193 R Breddy 4/52 P Thompson 2/52 | 206 J Fielder 29 I Walker 62 G Burns 34* and 1/4 | ||||
9 | Third XI | 1985-01-28 | Murrumbeena | tied | North Caulfield Glenhuntly |
8/175 J Fielder 60 P Hay 29 I Walker 34 | 9/175 A Paton 3/65 G Burns 2/43 | ||||
10 | Third XI | 1985-02-09 | Sandringham - Black Rock | Murrumbeena | |
8/202 R Bohemann 2/31 S Goold 3/69 A Paton 2/16 | 7/241 J Fielder 37 J McDermott 38 I Walker 54 K O'Halloran 49 R Bailes 25* | ||||
11 | Third XI | 1985-02-23 | Murrumbeena | Ormond | |
3/305 W Walker 75 P Hay 148 I Walker 48* | 194 I Walker 3/51 R Breddy 3/64 S Goold 3/46 | ||||
SF | Third XI | 1985-03-09 | Oakleigh | def | Murrumbeena |
172 I Walker 2/26 R Bohemann 2/38 S Goold 3/44 A Paton 3/39 and 1/42 | 73 and 8/158 I Walker 26 R Bohemann 48 R Breddy 30 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1984-85 | 2nd XI | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
1984-85 | 3rd XI | 10 | 382 | 10 | 1 | 62 | 42.44 | 2 | 618 | 12 | 239 | 19.92 | 3/36 | |||||
TOTAL for Season | 11 | 387 | 11 | 1 | 62 | 38.70 | 2 | 618 | 12 | 239 | 19.92 | 3/36 |