MCC Results |
1985-86 | D Lewis |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | Third XI | 1985-10-12 | Murrumbeena | ![]() | Bentleigh |
| 5/105 R Bailes 40* D Healy 32* | 9/82 B King 6/21 P Gellie 3/39 | ||||
| 2 | Third XI | 1985-10-26 | North Caulfield Glenhuntly | ![]() | Murrumbeena |
| 92 D Lewis 3/19 J Dennis 2/27 P Gellie 3/23 | 9/100 A Mazzeo 33 and 1/6 | ||||
| 3 | Third XI | 1985-11-02 | Murrumbeena | drew | South Caulfield |
| 8/209 J Fielder 27 R Bailes 38 B Woolley 77* | |||||
| 4 | Third XI | 1985-11-16 | Highett | ![]() | Murrumbeena |
| 59 G Burns 2/15 P Thompson 2/5 B King 5/23 | 122 R Bailes 62 and 5/83 P Blum 26 | ||||
| 5 | Second XI | 1985-11-30 | Murrumbeena | drew | Old Essendon Grammarians |
| 2/5 | 6/324 S Goold 2/39 P Hidson 3/78 | ||||
| 6 | Second XI | 1985-12-14 | Altona North | def | Murrumbeena |
| 8/198 S Hay 3/23 A Paton 3/28 | 105 I Walker 27 | ||||
| 7 | Second XI | 1986-01-11 | Murrumbeena | lost to | Hampton |
| 93 S Hay 37 | 141 S Hay 2/36 S Goold 3/22 B King 4/45 and 4/73 S Goold 2/9 | ||||
| 9 | Fourth XI | 1986-01-27 | Murrumbeena | ![]() | Brighton |
| 7/178 A Wood 55* D Lewis 52 | 9/94 C Bannon 5/30 | ||||
| 10 | Third XI | 1986-02-08 | Murrumbeena | lost to | Middle Park |
| 176 P Blum 33 R Bailes 43 P Hidson 31 and 2/14 | 195 D Lewis 2/24 J Dennis 2/24 D Wilkinson 4/48 | ||||
| 11 | Third XI | 1986-02-22 | Sandringham - Black Rock | ![]() | Murrumbeena |
| 84 P Hidson 3/33 D Wilkinson 5/23 | 161 S Hay 27 B Woolley 32 and 2/142 P Blum 41* S Hay 65 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1985-86 | 2nd XI | 3 | 7 | 2 | 6 | 3.50 | 18 | 0 | 15 | 0/15 | ||||||||
| 1985-86 | 3rd XI | 6 | 45 | 8 | 1 | 23 | 6.43 | 108 | 5 | 43 | 8.60 | 3/19 | ||||||
| 1985-86 | 4th XI | 1 | 52 | 1 | 52 | 52.00 | 1 | 36 | 0 | 17 | ||||||||
| TOTAL for Season | 10 | 104 | 11 | 1 | 52 | 10.40 | 1 | 162 | 5 | 75 | 15.00 | 3/19 | ||||||
Includes matches starting on 30/11/2025