MCC Results |
1986-87 | Tony Johnston |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 10 | Fourth XI | 1987-02-07 | Murrumbeena | ![]() | South Caulfield |
| 8/286 P Allen 49 A Johnston 105 W Black 35* and 0/13 | 201 D Rea 2/20 A Johnston 2/45 D Macwhirter 2/40 M Sperling 2/24 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1986-87 | 4th XI | 1 | 105 | 1 | 105 | 105.00 | 1 | 68 | 2 | 45 | 22.50 | 2/45 | ||||||
| TOTAL for Season | 1 | 105 | 1 | 0 | 105 | 105.00 | 1 | 68 | 2 | 45 | 22.50 | 2/45 | ||||||
Includes matches starting on 30/11/2025