MCC Results |
1986-87 | Arthur Rigus |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Fourth XI | 1986-10-11 | Murrumbeena | lost to | Bentleigh |
52 | 6/109 G Burns 3/33 J Sperling 2/20 and 1/32 | ||||
3 | Fifth XI | 1986-10-18 | Murrumbeena | lost to | Chadstone |
110 K O'Halloran 28 C Nicholls 28 and 96 K O'Halloran 28 | 200 A Rigus 2/25 C Nicholls 2/45 T Anderson 4/41 and 0/8 | ||||
4 | Fifth XI | 1986-11-01 | Huntingdale HS Old Boys | def | Murrumbeena |
6/323 R Lewis 3/67 | 84 P Gilson 26 and 91 | ||||
5 | Fifth XI | 1986-11-15 | Brentwood | def | Murrumbeena |
4/272 | 133 M Brooker 42 and 8/145 H Duncan 31 M Aldis 25 W Black 27 | ||||
5 | Fourth XI | 1986-11-29 | Murrumbeena | lost to | Brighton East |
91 and 7/73 S Gajdobranski 32 | 187 S Gajdobranski 2/16 P Hidson 3/36 N Jamieson 3/35 and 4/98 S Gajdobranski 3/40 | ||||
6 | Fourth XI | 1986-12-20 | Brighton | def | Murrumbeena |
3/174 | 3/160 A Rigus 48 P Allen 33* J McDermott 37* | ||||
7 | Third XI | 1987-01-10 | Murrumbeena | lost to | McKinnon |
196 C Krivaci 41 R Bailes 67* B King 28 | 9/271 D Macwhirter 3/32 G Burns 2/39 B King 2/88 and 0/11 | ||||
8 | Fourth XI | 1987-01-24 | Murrumbeena | lost to | McKinnon |
130 J Fielder 37 C Bannon 29* and 97 G Burns 45 | 7/202 C Bannon 2/55 G Burns 4/55 and 0/29 | ||||
9 | Fourth XI | 1987-01-26 | Springvale | Murrumbeena | |
73 P Hidson 5/40 G Burns 4/26 | 5/124 J Fielder 56 J Gray 31 | ||||
10 | Fourth XI | 1987-02-07 | Murrumbeena | South Caulfield | |
8/286 P Allen 49 A Johnston 105 W Black 35* and 0/13 | 201 D Rea 2/20 A Johnston 2/45 D Macwhirter 2/40 M Sperling 2/24 | ||||
11 | Fifth XI | 1987-02-22 | Brentwood | Murrumbeena | |
206 J Bailes 3/51 G Hay 4/88 Rob Gray 2/30 | 272 G Bratoi 57 J Bailes 40 R Symons 97 and 1/21 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1986-87 | 3rd XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1986-87 | 4th XI | 6 | 98 | 8 | 48 | 12.25 | 3 | |||||||||||
1986-87 | 5th XI | 4 | 87 | 8 | 1 | 18 | 12.43 | 6 | 78 | 2 | 83 | 41.50 | 2/25 | |||||
TOTAL for Season | 11 | 185 | 17 | 1 | 48 | 11.56 | 9 | 78 | 2 | 83 | 41.50 | 2/25 |