MCC Results |
1988-89 | James Gray |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Fifth XI | 1988-10-08 | Princes Park | def | Murrumbeena |
7/93 J Shepherdson 2/31 J Gange 2/17 | 29 and 3/91 A Gillbee 28 N Paton 29 | ||||
3 | Fourth XI | 1988-10-15 | Murrumbeena | Hampton | |
205 D Evans 28 J Gray 31 P Gellie 66 and 1/66 D Evans 42 | 111 D Evans 2/3 P Gellie 3/34 M Sperling 2/18 N Jamieson 2/37 | ||||
4 | Fourth XI | 1988-10-29 | South Caulfield | Murrumbeena | |
139 S Gifford 2/20 P Williams 2/19 P Gellie 2/31 C Nicholls 2/17 | 206 P Blum 100* S Gifford 51 and 2/17 | ||||
5 | Fourth XI | 1988-11-12 | Murrumbeena | East Malvern | |
7/195 J Smith 37 D McDermott 36 J Gray 32 and 0/10 | 108 P Gellie 2/24 S Arnett 5/45 N Paton 2/16 and 93 N Paton 7/22 | ||||
6 | Fourth XI | 1988-12-03 | Parkdale | def | Murrumbeena |
5/144 P Gellie 2/64 | 7/130 D McDermott 33 N Paton 29 | ||||
8 | Fourth XI | 1989-01-14 | Ormond | Murrumbeena | |
148 P Williams 3/42 P Gellie 5/48 and 96 S Gajdobranski 2/1 P Williams 4/56 P Gellie 3/32 | 7/283 A Price 87 R Smale 47H D McDermott 72 | ||||
9 | Fourth XI | 1989-01-28 | Murrumbeena | McKinnon | |
185 A Price 54 P Blum 61 and 2/33 | 155 D Rea 3/43 S Arnett 3/33 P Gellie 3/47 | ||||
10 | Fourth XI | 1989-02-11 | Richmond Union | Murrumbeena | |
156 D Rea 4/35 S Gajdobranski 3/18 P Gellie 2/32 | 184 S Arnett 55 S Gajdobranski 53 and 1/36 | ||||
11 | Fourth XI | 1989-02-25 | Murrumbeena | lost to | St Kilda CBC |
191 J Fielder 32 J Smith 29 N Paton 29 | 7/197 A Price 2/46 P Gellie 3/47 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1988-89 | 4th XI | 8 | 104 | 8 | 32 | 13.00 | 6 | 1 | 6 | 0 | 4 | 0/4 | ||||||
1988-89 | 5th XI | 1 | 1 | 1 | 1 | 1.00 | 1 | |||||||||||
TOTAL for Season | 9 | 105 | 9 | 0 | 32 | 11.67 | 7 | 1 | 6 | 0 | 4 | 0/0 |