MCC Results |
1990-91 | John Fielder |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 3 | Third XI | 1990-10-27 | Brighton | def | Murrumbeena |
| 6/112 D Rea 4/36 | 7/110 R Smale 27 M Thomas 48* | ||||
| 4 | Fourth XI | 1990-11-03 | Bentleigh | def | Murrumbeena |
| 143 G Hay 2/41 J Dennis 3/48 A Williams 4/46 | 130 M Nimmervoll 47 and 0/29 | ||||
| 5 | Fourth XI | 1990-11-17 | Murrumbeena | lost to | Hampton |
| 89 and 2/15 | 124 P Hajdinjak 3/13 J Gange 2/8 A Williams 3/54 and 146 A Williams 3/44 J Dennis 4/52 | ||||
| 6 | Fourth XI | 1990-12-01 | South Yarra | def | Murrumbeena |
| 265 S Gifford 3/33 A Williams 4/67 J Dennis 2/63 and 4/62 M Bromley 2/25 | 242 P Hajdinjak 100 D McDermott 91 | ||||
| 7 | Fourth XI | 1990-12-15 | McKinnon | ![]() | Murrumbeena |
| 122 A Williams 2/32 J Dennis 6/26 and 3/38 J Dennis 2/18 | 8/249 J Fielder 37 J McDermott 25 I Walker 93* G Hay 25 | ||||
| 8 | Fourth XI | 1991-01-12 | Murrumbeena | lost to | Elsternwick |
| 66 B Jenkinson 29* and 3/87 S Gifford 53 | 7/262 W Dutton 2/46 J Gange 2/66 | ||||
| 9 | Fourth XI | 1991-01-26 | Parkdale | def | Murrumbeena |
| 9/170 G Hay 2/35 A Williams 2/45 P Thompson 2/47 | 115 G Hay 27 and 2/71 S Gifford 40* | ||||
| 1 | Fourth XI | 1991-01-28 | Murrumbeena | lost to | East Malvern |
| 90 | 137 A Williams 8/66 P Thompson 2/43 | ||||
| 10 | Fourth XI | 1991-02-09 | Murrumbeena | ![]() | Carnegie |
| 216 J Fielder 32 M Nimmervoll 25 G Hay 53* and 4/67 M Nimmervoll 41* | 132 G Hay 2/41 B Jenkinson 2/29 P Thompson 2/27 M Bromley 3/19 | ||||
| 11 | Third XI | 1991-02-23 | Murrumbeena | lost to | South Caulfield |
| 143 R Bohemann 64 | 293 D Evans 2/48 R Obee 4/59 A Williams 2/58 A Clifton 2/62 and 5/58 J Fielder 2/12 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1990-91 | 3rd XI | 2 | 17 | 2 | 16 | 8.50 | 10 | 2 | 12 | 6.00 | 2/12 | |||||||
| 1990-91 | 4th XI | 8 | 184 | 12 | 3 | 37 | 20.44 | 2 | 6 | 1 | 7 | 7.00 | 1/7 | |||||
| TOTAL for Season | 10 | 201 | 14 | 3 | 37 | 18.27 | 2 | 16 | 3 | 19 | 6.33 | 2/12 | ||||||
Includes matches starting on 30/11/2025