MCC Results |
1990-91 | Alan Loughron |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Fifth XI | 1990-10-20 | Murrumbeena | Glen Waverley Hawks | |
6/122 C Dutton 27 | 93 C Dutton 3/11 R Breddy 2/23 J Gange 3/31 | ||||
3 | Fourth XI | 1990-10-27 | Murrumbeena | lost to | Brighton |
28 and 4/55 | 3/81 A Williams 2/34 | ||||
4 | Fifth XI | 1990-11-03 | Notting Hill | def | Murrumbeena |
7/274 D Alnwick 2/25 Rob Gray 3/111 | 95 | ||||
5 | Fifth XI | 1990-11-17 | Murrumbeena | lost to | Emmanuel |
79 E Jenkinson 28 and 267 V Boyd 27 E Jenkinson 165 | 3/207 W Dutton 2/68 and 6/150 W Dutton 2/74 A Loughron 3/47 | ||||
6 | Fifth XI | 1990-12-01 | Murrumbeena | lost to | Glen Waverley Northvale |
86 B Jenkinson 28 and 76 A Loughron 44* | 178 A Price 4/55 R Paton 5/90 | ||||
7 | Fifth XI | 1990-12-15 | Salesian Old Boys | def | Murrumbeena |
220 B Jenkinson 3/36 J Gange 5/92 | 141 M Reid 41 | ||||
8 | Fifth XI | 1991-01-12 | Murrumbeena | lost to | Mazenod |
56 and 4/159 N Eagleton 45 M Reid 68* | 221 M Reid 3/62 A Loughron 4/51 | ||||
9 | Fifth XI | 1991-01-27 | Cavaliers | def | Murrumbeena |
4/147 J Gange 2/53 | 73 and 71 B Jenkinson 31 | ||||
1 | Fourth XI | 1991-01-28 | Murrumbeena | lost to | East Malvern |
90 | 137 A Williams 8/66 P Thompson 2/43 | ||||
10 | Fifth XI | 1991-02-09 | Murrumbeena | Mt Waverley Catholics | |
256 M Carlson 60 Rob Gray 77 | 149 A Loughron 2/24 Rob Gray 2/41 J Gange 4/25 B King 2/35 and 5/131 N Eagleton 2/4 Rob Gray 2/43 | ||||
11 | Fourth XI | 1991-02-23 | South Caulfield | def | Murrumbeena |
230 G Hay 5/88 M Bromley 2/17 | 164 A Loughron 47 G Hay 62 and 3/25 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1990-91 | 4th XI | 3 | 86 | 5 | 47 | 17.20 | 18 | 0 | 19 | 0/19 | ||||||||
1990-91 | 5th XI | 8 | 135 | 12 | 2 | 44* | 13.50 | 8 | 502 | 10 | 227 | 22.70 | 4/51 | |||||
TOTAL for Season | 11 | 221 | 17 | 2 | 47 | 14.73 | 8 | 520 | 10 | 246 | 24.60 | 4/51 |