MCC Results |
1990-91 | Peter S Newton |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
3 | First XI | 1990-10-27 | Old Mentonians | def | Murrumbeena |
7/116 R Humphries 4/35 | 5/114 PS Newton 29 S Hay 37 and 1/22 | ||||
4 | First XI | 1990-11-03 | Murrumbeena | drew | Spotswood |
1/16 | 150 D Weaver 3/37 A Paton 5/30 | ||||
5 | First XI | 1990-11-17 | Royal Park Brunswick | Murrumbeena | |
165 N Paton 3/39 D Weaver 3/44 A Paton 3/41 and 3/105 L Hardham 2/20 | 9/206 P Hay 27 S Hay 37 L Hardham 55 D Jacobson 32 | ||||
6 | First XI | 1990-12-01 | Murrumbeena | lost to | North Caulfield Glenhuntly |
158 D Jacobson 64 | 173 N Paton 5/36 A Paton 2/39 and 3/101 N Paton 2/23 | ||||
7 | Second XI | 1990-12-15 | Murrumbeena | lost to | Hampton |
175 PS Newton 33 I Barnes 64 | 6/313 R Humphries 2/76 | ||||
8 | Second XI | 1991-01-12 | McKinnon | Murrumbeena | |
100 R Humphries 3/34 S Goold 3/22 D Wilkinson 3/12 and 4/112 D Hardham 2/9 | 5/149 PS Newton 31 R Humphries 79 | ||||
9 | First XI | 1991-01-26 | Bentleigh | def | Murrumbeena |
215 D Weaver 2/63 A Paton 7/36 and 0/17 | 185 S Davies 30 S Hay 48 R Humphries 37 | ||||
1 | Second XI | 1991-01-28 | Murrumbeena | Newport | |
5/126 C Dutton 64* and 0/6 | 106 P Hajdinjak 2/15 J Dennis 4/23 D Wilkinson 2/19 | ||||
10 | First XI | 1991-02-09 | Murrumbeena | lost to | Middle Park |
120 S Davies 32 | 147 L Hardham 5/36 A Paton 4/32 | ||||
11 | First XI | 1991-02-23 | South Caulfield | Murrumbeena | |
202 D Weaver 5/38 A Paton 3/43 | 9/204 S Davies 34 PS Newton 45 M Doyle 27 B Carbone 32 and 8/105 R Humphries 26 D Jacobson 31 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1990-91 | 1st XI | 7 | 107 | 7 | 1 | 45 | 17.83 | 3 | ||||||||||
1990-91 | 2nd XI | 3 | 65 | 3 | 33 | 21.67 | 54 | 1 | 22 | 22.00 | 1/16 | |||||||
TOTAL for Season | 10 | 172 | 10 | 1 | 45 | 19.11 | 3 | 54 | 1 | 22 | 22.00 | 1/16 |