MCC Results | ![]() |
1990-91 | Lee Saville |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
3 | Fourth XI | 1990-10-27 | Murrumbeena | lost to | Brighton |
28 and 4/55 | 3/81 A Williams 2/34 | ||||
4 | Fifth XI | 1990-11-03 | Notting Hill | def | Murrumbeena |
7/274 D Alnwick 2/25 Rob Gray 3/111 | 95 | ||||
4 | U16 XI | 1990-11-03 | Murrumbeena | lost to | Mazenod Blacks |
121 M Thomas 34 | 4/159 A Williams 2/55 | ||||
5 | Fifth XI | 1990-11-17 | Murrumbeena | lost to | Emmanuel |
79 E Jenkinson 28 and 267 V Boyd 27 E Jenkinson 165 | 3/207 W Dutton 2/68 and 6/150 W Dutton 2/74 A Loughron 3/47 | ||||
5 | U16 XI | 1990-11-17 | Oakleigh Dist Footballers | ![]() | Murrumbeena |
72 W Dutton 2/13 B Jenkinson 3/9 A Williams 4/36 | 8/163 W Dutton 25 A Williams 63 and 1/22 | ||||
6 | U16 XI | 1990-12-01 | Mazenod | def | Murrumbeena |
8/241 D Shaw 2/42 A Williams 4/85 | 8/172 D Shaw 30 W Dutton 62* M Thomas 45 | ||||
7 | Fifth XI | 1990-12-15 | Salesian Old Boys | def | Murrumbeena |
220 B Jenkinson 3/36 J Gange 5/92 | 141 M Reid 41 | ||||
7 | U16 XI | 1990-12-15 | Murrumbeena | lost to | East Oakleigh |
5/193 B Miller 74* B Jenkinson 58 | 7/237 M Thomas 4/27 A Williams 3/80 | ||||
8 | Fifth XI | 1991-01-12 | Murrumbeena | lost to | Mazenod |
56 and 4/159 N Eagleton 45 M Reid 68* | 221 M Reid 3/62 A Loughron 4/51 | ||||
8 | U16 XI | 1991-01-19 | Murrumbeena | lost to | Glen Waverley Northvale |
64 M Thomas 25 | 2/173 | ||||
9 | U16 XI | 1991-02-02 | Wheelers Hill | def | Murrumbeena |
4/207 B Jenkinson 2/25 | 6/147 W Dutton 26 B Jenkinson 27 L Saville 28 | ||||
11 | U16 XI | 1991-02-23 | Murrumbeena | ![]() | Clayton District |
1/156 M Thomas 106* | 2/148 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1990-91 | 4th XI | 1 | 0 | 1 | 0.00 | |||||||||||||
1990-91 | 5th XI | 4 | 50 | 6 | 1 | 18 | 10.00 | 1 | 24 | 0 | 31 | 0/31 | ||||||
1990-91 | U16 | 7 | 57 | 6 | 28 | 9.50 | 5 | 48 | 0 | 70 | 0/11 | |||||||
TOTAL for Season | 12 | 107 | 13 | 1 | 28 | 8.92 | 6 | 72 | 0 | 101 | 0/0 |
Includes matches starting on 23/03/2025