MCC Results |
1991-92 | David Allamby |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Second XI | 1991-10-12 | Murrumbeena | Middle Park | |
6/171 J Bailes 25 G Bratoi 66 D Hardham 34 | 9/85 D Allamby 2/31 R Obee 3/8 | ||||
3 | Second XI | 1991-10-19 | Murrumbeena | lost to | Hampton |
96 P Hajdinjak 27 I Barnes 37 | 160 R Bohemann 5/17 D Allamby 3/37 and 2/47 | ||||
4 | Fourth XI | 1991-11-16 | Murrumbeena | lost to | Bentleigh |
150 A Loughron 72* and 5/60 | 159 D Rea 4/42 S Gifford 2/18 A Loughron 3/11 | ||||
5 | Third XI | 1991-11-30 | Hampton | def | Murrumbeena |
7/372 S Avery 2/54 G Hay 3/109 D Allamby 2/115 | 186 A Price 33 | ||||
7 | First XI | 1991-12-14 | Old Essendon Grammarians | def | Murrumbeena |
8/258 R Bohemann 2/50 D Allamby 3/42 A Paton 2/95 | 89 and 0/7 | ||||
8 | First XI | 1992-01-11 | Murrumbeena | lost to | Newport |
196 J Bailes 35 K O'Halloran 52 | 9/288 R Humphries 2/17 A Paton 4/91 and 2/62 | ||||
9 | First XI | 1992-01-25 | Murrumbeena | St Bernards | |
6/264 R Humphries 120 L Hardham 50 | 9/237 R Humphries 2/32 L Hardham 2/30 D Allamby 2/61 | ||||
10 | First XI | 1992-01-27 | Highett | def | Murrumbeena |
7/147 D Allamby 2/48 A Paton 4/57 | 8/103 R Humphries 35 | ||||
11 | First XI | 1992-02-08 | Spotswood | def | Murrumbeena |
9/234 N Paton 2/46 A Paton 3/47 D Allamby 3/42 | 135 L Hardham 27 D Jacobson 30 | ||||
12 | First XI | 1992-02-22 | Murrumbeena | Royal Park Brunswick | |
194 P Hajdinjak 37 S Hay 37 K O'Halloran 34 J Bailes 36 and 0/23 | 165 L Hardham 3/36 A Paton 5/31 D Allamby 2/24 | ||||
13 | First XI | 1992-03-07 | Murrumbeena | lost to | South Caulfield |
239 P Hajdinjak 26 L Hardham 57 N Paton 49 A Paton 31 and 0/10 | 259 N Paton 3/20 D Weaver 3/38 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1991-92 | 1st XI | 7 | 21 | 6 | 3 | 7* | 7.00 | 4 | 600 | 15 | 340 | 22.67 | 3/42 | |||||
1991-92 | 2nd XI | 2 | 4 | 2 | 1 | 3 | 4.00 | 2 | 162 | 5 | 68 | 13.60 | 3/37 | |||||
1991-92 | 3rd XI | 1 | 22 | 1 | 1 | 22* | 156 | 2 | 115 | 57.50 | 2/115 | |||||||
1991-92 | 4th XI | 1 | ||||||||||||||||
TOTAL for Season | 11 | 47 | 9 | 5 | 22 | 11.75 | 6 | 918 | 22 | 523 | 23.77 | 3/37 |