MCC Results |
1991-92 | Steve Avery |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | Fifth XI | 1991-10-12 | Murrumbeena | lost to | Oakleigh Dist Footballers |
| 4/155 A Price 100* | 8/169 A Price 5/55 Rob Gray 2/35 | ||||
| 3 | Fourth XI | 1991-11-02 | Brighton | def | Murrumbeena |
| 8/303 B Jenkinson 4/77 | 50 S Avery 25 and 22 | ||||
| 4 | Third XI | 1991-11-16 | Bentleigh | def | Murrumbeena |
| 8/251 A Price 3/31 A Clifton 3/70 and 0/74 | 157 W Dutton 25 D McDermott 44 S Arnett 39 | ||||
| 5 | Third XI | 1991-11-30 | Hampton | def | Murrumbeena |
| 7/372 S Avery 2/54 G Hay 3/109 D Allamby 2/115 | 186 A Price 33 | ||||
| 6 | Third XI | 1991-12-14 | Murrumbeena | ![]() | Elsternwick |
| 180 S Avery 28 M Rice 31 | 177 R Breddy 4/27 D Wilkinson 3/72 | ||||
| 8 | Second XI | 1992-01-11 | Newport | ![]() | Murrumbeena |
| 107 R Breddy 2/25 S Goold 3/36 J Dennis 2/18 and 2/99 | 178 P Hay 29 A Price 26 M Doyle 26 D Hardham 44 | ||||
| 8 | Third XI | 1992-01-25 | Murrumbeena | lost to | Heatherton |
| 119 P Blum 33 | 7/291 W Dutton 2/21 D Rea 2/25 | ||||
| 9 | Third XI | 1992-02-08 | Carnegie | def | Murrumbeena |
| 204 R Breddy 2/36 D Wilkinson 4/63 B Jenkinson 3/47 | 57 and 89 R Breddy 30 | ||||
| 10 | Fourth XI | 1992-02-22 | Brighton East | def | Murrumbeena |
| 8/213 G Stogiannidis 2/22 I Walker 2/23 S Gifford 2/68 | 156 G Stogiannidis 56 A Wood 29 and 1/84 G Stogiannidis 54* | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1991-92 | 2nd XI | 1 | 0 | 1 | 0.00 | 1 | 36 | 1 | 18 | 18.00 | 1/18 | |||||||
| 1991-92 | 3rd XI | 5 | 58 | 6 | 28 | 9.67 | 1 | 240 | 3 | 135 | 45.00 | 2/54 | ||||||
| 1991-92 | 4th XI | 2 | 63 | 4 | 25 | 15.75 | 90 | 2 | 77 | 38.50 | 1/15 | |||||||
| 1991-92 | 5th XI | 1 | 12 | 1 | 12 | 12.00 | 1 | |||||||||||
| TOTAL for Season | 9 | 133 | 12 | 0 | 28 | 11.08 | 3 | 366 | 6 | 230 | 38.33 | 2/54 | ||||||
Includes matches starting on 30/11/2025