MCC Results |
1991-92 | Craig Dutton |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | First XI | 1991-10-12 | Middle Park | Murrumbeena | |
9/64 R Humphries 2/13 N Paton 2/13 A Paton 3/22 | 8/87 | ||||
3 | First XI | 1991-10-19 | Hampton | def | Murrumbeena |
8/245 R Humphries 2/94 A Paton 2/34 | 9/233 L Hardham 30 R Humphries 69 M Doyle 34* D Weaver 30 | ||||
4 | First XI | 1991-11-02 | Murrumbeena | North Caulfield Glenhuntly | |
9/282 P Hajdinjak 58 L Hardham 56 R Humphries 91 and 0/5 | 185 L Hardham 4/44 A Paton 2/45 | ||||
5 | First XI | 1991-11-16 | Old Mentonians | def | Murrumbeena |
275 D Weaver 6/59 A Paton 4/50 | 119 R Humphries 32 D Jacobson 30 and 3/108 L Hardham 40* | ||||
6 | First XI | 1991-11-30 | Murrumbeena | lost to | Bentleigh |
103 and 1/13 | 283 R Humphries 2/36 R Bohemann 2/78 D Weaver 3/46 | ||||
7 | First XI | 1991-12-14 | Old Essendon Grammarians | def | Murrumbeena |
8/258 R Bohemann 2/50 D Allamby 3/42 A Paton 2/95 | 89 and 0/7 | ||||
8 | First XI | 1992-01-11 | Murrumbeena | lost to | Newport |
196 J Bailes 35 K O'Halloran 52 | 9/288 R Humphries 2/17 A Paton 4/91 and 2/62 | ||||
9 | Second XI | 1992-01-25 | St Bernards | Murrumbeena | |
62 R Bohemann 3/5 S Goold 5/30 and 88 R Bohemann 3/36 D Hardham 7/33 | 8/213 D Hardham 73 PS Newton 42 | ||||
10 | Second XI | 1992-01-27 | Murrumbeena | lost to | Highett |
8/123 C Dutton 27 | 5/205 | ||||
11 | Second XI | 1992-02-08 | Murrumbeena | lost to | Spotswood |
98 S Goold 31 | 218 R Bohemann 3/38 R Obee 4/34 J Dennis 2/36 and 6/82 R Bohemann 2/34 R Obee 2/16 J Dennis 2/10 | ||||
12 | Second XI | 1992-02-22 | Royal Park Brunswick | def | Murrumbeena |
144 N Paton 6/63 D Wilkinson 2/23 | 97 and 4/105 I Barnes 38* D Hardham 26 | ||||
13 | Second XI | 1992-03-07 | South Caulfield | def | Murrumbeena |
7/237 R Bohemann 3/45 | 149 C Dutton 52 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1991-92 | 1st XI | 7 | 66 | 11 | 2 | 12 | 7.33 | |||||||||||
1991-92 | 2nd XI | 5 | 105 | 6 | 52 | 17.50 | 1 | 2 | ||||||||||
TOTAL for Season | 12 | 171 | 17 | 2 | 52 | 11.40 | 1 | 2 |