MCC Results |
1991-92 | Alan Loughron |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Fourth XI | 1991-10-12 | Highett | def | Murrumbeena |
7/118 W Dutton 2/15 G Hay 3/66 | 8/91 John Hindmarsh 30 | ||||
3 | Fifth XI | 1991-10-19 | Glen Waverley Northvale | def | Murrumbeena |
6/100 D Rea 4/40 and 5/53 A Clifton 3/17 | 49 and 142 Rob Gray 32 A Loughron 30 A Clifton 49 | ||||
3 | Fourth XI | 1991-11-02 | Brighton | def | Murrumbeena |
8/303 B Jenkinson 4/77 | 50 S Avery 25 and 22 | ||||
4 | Fourth XI | 1991-11-16 | Murrumbeena | lost to | Bentleigh |
150 A Loughron 72* and 5/60 | 159 D Rea 4/42 S Gifford 2/18 A Loughron 3/11 | ||||
5 | Third XI | 1991-11-30 | Hampton | def | Murrumbeena |
7/372 S Avery 2/54 G Hay 3/109 D Allamby 2/115 | 186 A Price 33 | ||||
6 | Third XI | 1991-12-14 | Murrumbeena | Elsternwick | |
180 S Avery 28 M Rice 31 | 177 R Breddy 4/27 D Wilkinson 3/72 | ||||
8 | Second XI | 1992-01-11 | Newport | Murrumbeena | |
107 R Breddy 2/25 S Goold 3/36 J Dennis 2/18 and 2/99 | 178 P Hay 29 A Price 26 M Doyle 26 D Hardham 44 | ||||
8 | Third XI | 1992-01-25 | Murrumbeena | lost to | Heatherton |
119 P Blum 33 | 7/291 W Dutton 2/21 D Rea 2/25 | ||||
9 | Third XI | 1992-02-08 | Carnegie | def | Murrumbeena |
204 R Breddy 2/36 D Wilkinson 4/63 B Jenkinson 3/47 | 57 and 89 R Breddy 30 | ||||
10 | Third XI | 1992-02-22 | Murrumbeena | Brighton East | |
7/234 A Price 103* S Arnett 26 D McDermott 37 and 3/144 D McDermott 86 R Breddy 25 | 170 B Jenkinson 5/21 | ||||
11 | Fourth XI | 1992-03-07 | Murrumbeena | lost to | South Caulfield |
198 A Mazzeo 58 A Loughron 30 I Walker 62 | 8/217 G de Laine 2/54 E Leibu 3/39 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1991-92 | 2nd XI | 1 | 1 | 1 | 1 | 1.00 | 1 | 18 | 0 | 10 | 0/10 | |||||||
1991-92 | 3rd XI | 5 | 66 | 6 | 22 | 11.00 | 2 | 30 | 0 | 24 | ||||||||
1991-92 | 4th XI | 4 | 127 | 6 | 2 | 72* | 31.75 | 1 | 1 | 180 | 4 | 94 | 23.50 | 3/11 | ||||
1991-92 | 5th XI | 1 | 53 | 2 | 30 | 26.50 | 36 | 1 | 20 | 20.00 | 1/20 | |||||||
TOTAL for Season | 11 | 247 | 15 | 2 | 72 | 19.00 | 1 | 4 | 264 | 5 | 148 | 29.60 | 3/11 |