MCC Results |
1991-92 | Richard Obee |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Second XI | 1991-10-12 | Murrumbeena | Middle Park | |
6/171 J Bailes 25 G Bratoi 66 D Hardham 34 | 9/85 D Allamby 2/31 R Obee 3/8 | ||||
3 | Second XI | 1991-10-19 | Murrumbeena | lost to | Hampton |
96 P Hajdinjak 27 I Barnes 37 | 160 R Bohemann 5/17 D Allamby 3/37 and 2/47 | ||||
4 | Second XI | 1991-11-02 | North Caulfield Glenhuntly | def | Murrumbeena |
184 R Bohemann 4/47 D Hardham 2/16 G Hay 2/17 S Goold 2/23 and 0/7 | 129 J Bailes 45 | ||||
5 | Second XI | 1991-11-16 | Murrumbeena | Old Mentonians | |
207 R Bohemann 26 K O'Halloran 37 R Obee 39* and 1/79 I Barnes 28* K O'Halloran 28* | 139 R Obee 2/21 S Goold 4/35 | ||||
6 | Second XI | 1991-11-30 | Bentleigh | Murrumbeena | |
179 W Tibbett 3/46 R Obee 2/25 S Goold 3/56 | 231 S Hay 52 M Doyle 38 D Hardham 48 and 1/36 | ||||
7 | Second XI | 1991-12-14 | Murrumbeena | Old Essendon Grammarians | |
7/218 PS Newton 47 S Hay 29 A Trevethan 45 D Hardham 59* and 1/54 M Doyle 30 | 140 R Obee 2/22 J Dennis 4/57 | ||||
7 | Fourth XI | 1992-01-11 | Murrumbeena | lost to | Sandringham |
57 and 61 S Gifford 25 | 36 B Carbone 3/14 B Jenkinson 6/20 and 5/185 B Carbone 2/46 | ||||
10 | Second XI | 1992-01-27 | Murrumbeena | lost to | Highett |
8/123 C Dutton 27 | 5/205 | ||||
11 | Second XI | 1992-02-08 | Murrumbeena | lost to | Spotswood |
98 S Goold 31 | 218 R Bohemann 3/38 R Obee 4/34 J Dennis 2/36 and 6/82 R Bohemann 2/34 R Obee 2/16 J Dennis 2/10 | ||||
12 | First XI | 1992-02-22 | Murrumbeena | Royal Park Brunswick | |
194 P Hajdinjak 37 S Hay 37 K O'Halloran 34 J Bailes 36 and 0/23 | 165 L Hardham 3/36 A Paton 5/31 D Allamby 2/24 | ||||
13 | Second XI | 1992-03-07 | South Caulfield | def | Murrumbeena |
7/237 R Bohemann 3/45 | 149 C Dutton 52 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1991-92 | 1st XI | 1 | 8 | 1 | 8 | 8.00 | 36 | 0 | 13 | 0/13 | ||||||||
1991-92 | 2nd XI | 9 | 71 | 8 | 4 | 39* | 17.75 | 7 | 763 | 18 | 296 | 16.44 | 4/34 | |||||
1991-92 | 4th XI | 0.0 | 1 | |||||||||||||||
TOTAL for Season | 10 | 79 | 9 | 4 | 39 | 15.80 | 8 | 799 | 18 | 309 | 17.17 | 4/34 |