| MCC Results |  | 
| 1991-92 | Ian Walker | 
| Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|
| 1 | Third XI | 1991-10-12 | Murrumbeena | lost to | Highett | 
| 81 | 6/129 I Barnes 4/26 | ||||
| 3 | Second XI | 1991-10-19 | Murrumbeena | lost to | Hampton | 
| 96 P Hajdinjak 27 I Barnes 37 | 160 R Bohemann 5/17 D Allamby 3/37 and 2/47 | ||||
| 3 | Third XI | 1991-11-02 | Murrumbeena | lost to | Brighton | 
| 153 A Price 27* S Arnett 36 and 2/59 J Fielder 29* W Dutton 25 | 6/282 S Arnett 2/60 M Bromley 2/29 | ||||
| 4 | Third XI | 1991-11-16 | Bentleigh | def | Murrumbeena | 
| 8/251 A Price 3/31 A Clifton 3/70 and 0/74 | 157 W Dutton 25 D McDermott 44 S Arnett 39 | ||||
| 5 | Third XI | 1991-11-30 | Hampton | def | Murrumbeena | 
| 7/372 S Avery 2/54 G Hay 3/109 D Allamby 2/115 | 186 A Price 33 | ||||
| 6 | Fourth XI | 1991-12-14 | Elsternwick | def | Murrumbeena | 
| 7/231 B Jenkinson 2/37 B King 3/40 and 0/29 | 134 I Walker 26 D Healy 26 | ||||
| 7 | Third XI | 1992-01-11 | Sandringham | def | Murrumbeena | 
| 8/266 D Rea 2/43 A Clifton 4/91 | 158 P Blum 47 A Clifton 30 and 0/42 | ||||
| 8 | Fourth XI | 1992-01-25 | Heatherton | def | Murrumbeena | 
| 248 I Walker 5/69 S Gifford 3/49 M Bromley 2/14 | 9/226 I Walker 61 S Gifford 65* J Fielder 47 | ||||
| 9 | Fourth XI | 1992-02-08 | Murrumbeena |  | Carnegie | 
| 9/180 A Mazzeo 68 | 173 S Arnett 4/55 I Walker 3/3 M Bromley 2/53 | ||||
| 10 | Fourth XI | 1992-02-22 | Brighton East | def | Murrumbeena | 
| 8/213 G Stogiannidis 2/22 I Walker 2/23 S Gifford 2/68 | 156 G Stogiannidis 56 A Wood 29 and 1/84 G Stogiannidis 54* | ||||
| 11 | Fourth XI | 1992-03-07 | Murrumbeena | lost to | South Caulfield | 
| 198 A Mazzeo 58 A Loughron 30 I Walker 62 | 8/217 G de Laine 2/54 E Leibu 3/39 | ||||
| Season Summary | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1991-92 | 2nd XI | 1 | 5 | 1 | 5 | 5.00 | ||||||||||||
| 1991-92 | 3rd XI | 5 | 56 | 5 | 17 | 11.20 | 1 | 24 | 0 | 20 | 0/20 | |||||||
| 1991-92 | 4th XI | 5 | 179 | 5 | 62 | 35.80 | 2 | 1 | 508 | 12 | 202 | 16.83 | 1 | 5/69 | ||||
| TOTAL for Season | 11 | 240 | 11 | 0 | 62 | 21.82 | 2 | 2 | 532 | 12 | 222 | 18.50 | 1 | 5/69 | ||||
Includes matches starting on 26/10/2025