MCC Results |
1993-94 | Paul Baum |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 1 | First XI | 1993-10-09 | Chelsea | drew | Murrumbeena |
| 3/105 | |||||
| 2 | First XI | 1993-10-16 | Murrumbeena | lost to | Highett |
| 155 R Humphries 57 L Hardham 28 | 217 R Humphries 2/34 B Nash 2/38 D Weaver 5/53 and 4/135 D Weaver 3/52 | ||||
| 3 | First XI | 1993-10-30 | Old Mentonians | def | Murrumbeena |
| 217 B Carbone 3/58 A Paton 4/31 | 163 and 1/5 | ||||
| 4 | Second XI | 1993-11-13 | Bentleigh | ![]() | Murrumbeena |
| 133 R Obee 2/42 D Allamby 2/43 M Blundy 4/15 | 9/140 S Hay 40 K O'Halloran 37 | ||||
| 6 | Third XI | 1993-11-27 | Ormond | ![]() | Murrumbeena |
| 139 D Hardham 6/24 C Rule 2/31 | 163 D Hardham 77 and 3/110 PS Newton 26 D Hardham 25* S Davies 43* | ||||
| 7 | Third XI | 1993-12-11 | Murrumbeena | ![]() | Oakleigh |
| 7/318 S Arnett 58 P Baum 62 A Trevethan 85 I Walker 36 C Rule 28* | 154 A Yusuf 2/34 S Goold 3/21 J Dennis 3/36 and 4/88 | ||||
| 8 | Third XI | 1994-01-08 | Hampton | ![]() | Murrumbeena |
| 73 A Yusuf 4/20 S Goold 4/24 | 8/191 D McDermott 96* C Rule 25 | ||||
| 9 | Third XI | 1994-01-15 | Murrumbeena | ![]() | Bentleigh |
| 175 P Baum 44 E Jenkinson 32 | 165 P Baum 3/27 S Goold 3/14 J Dennis 2/78 | ||||
| 10 | Second XI | 1994-01-26 | Murrumbeena | lost to | MHSOB |
| 151 J Bailes 54 K O'Halloran 38 | 7/204 C Rule 3/75 C Bannon 2/42 | ||||
| 11 | Second XI | 1994-01-29 | Old Essendon Grammarians | def | Murrumbeena |
| 158 P Baum 2/21 A Paton 3/23 C Bannon 2/42 D Allamby 2/21 and 5/151 C Rule 3/13 | 100 A Trevethan 25 | ||||
| 12 | First XI | 1994-02-19 | Spotswood | ![]() | Murrumbeena |
| 8/119 B Nash 4/45 B Carbone 4/18 | 6/202 L Hardham 46 R Humphries 30 B Nash 37 N Paton 32* | ||||
| 13 | First XI | 1994-02-26 | Murrumbeena | lost to | Seddon |
| 131 S Hay 57 and 5/98 S Hay 57* | 175 J Mark 3/35 A Paton 2/38 D Weaver 3/30 | ||||
| SF | Second XI | 1994-03-12 | Murrumbeena | ![]() | Bentleigh |
| 209 P Baum 63 B Carbone 59 | 109 B Carbone 3/10 C Bannon 2/35 D Allamby 3/31 M Blundy 2/14 | ||||
| GF | Second XI | 1994-03-19 | Murrumbeena ^ | ![]() | South Caulfield |
| 317 G Harvey 63 A Trevethan 29 B Young 67 B Carbone 34 C Bannon 26 | 234 D Allamby 6/60 M Blundy 3/44 | ||||
^ Venue is either neutral or unknown
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1993-94 | 1st XI | 5 | 39 | 5 | 2 | 22* | 13.00 | 5 | ||||||||||
| 1993-94 | 2nd XI | 5 | 98 | 5 | 1 | 63 | 24.50 | 1 | 4 | 162 | 3 | 70 | 23.33 | 2/21 | ||||
| 1993-94 | 3rd XI | 4 | 129 | 5 | 62 | 25.80 | 1 | 3 | 102 | 3 | 27 | 9.00 | 3/27 | |||||
| TOTAL for Season | 14 | 266 | 15 | 3 | 63 | 22.17 | 2 | 12 | 264 | 6 | 97 | 16.17 | 3/27 | |||||
Includes matches starting on 30/11/2025