MCC Results |
1993-94 | Rob Gray |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Fifth XI | 1993-10-02 | Cavaliers | Murrumbeena | |
9/78 B Nash 2/22 Rob Gray 5/51 | 4/137 S Jones 80 | ||||
1 | Fourth XI | 1993-10-09 | Murrumbeena | drew | East Malvern |
0/5 | 8/153 G de Laine 4/49 M Bromley 2/45 | ||||
2 | Fourth XI | 1993-10-16 | Clayton District | def | Murrumbeena |
174 A Loughron 4/18 Rob Gray 2/22 G de Laine 2/49 and 4/146 M Howard 2/22 | 121 J Fielder 29 | ||||
3 | Fourth XI | 1993-10-30 | Murrumbeena | Elsternwick | |
196 D McDermott 73 and 2/48 D McDermott 41* | 177 Rob Gray 2/69 S Mills 6/32 R Breddy 2/50 | ||||
4 | Fourth XI | 1993-11-13 | McKinnon | def | Murrumbeena |
6/169 Rob Gray 2/21 | 74 | ||||
6 | Fourth XI | 1993-11-27 | Murrumbeena | lost to | Ormond |
165 I Walker 56 Rob Gray 37 and 6/87 I Walker 34* | 5/259 S Mills 2/73 | ||||
7 | Fourth XI | 1993-12-11 | Oakleigh | def | Murrumbeena |
83 R Paton 2/9 S Mills 3/19 M Howard 3/14 and 8/122 G de Laine 5/23 | 99 and 57 | ||||
8 | Fourth XI | 1994-01-08 | Murrumbeena | Hampton | |
83 Rob Gray 33* | 64 Rob Gray 5/37 S Mills 3/24 | ||||
9 | Fourth XI | 1994-01-15 | Bentleigh | Murrumbeena | |
104 R Paton 4/30 M Howard 2/11 S Mills 4/36 and 5/84 | 162 J Fielder 25 J Gould 35 D Evans 40 | ||||
10 | Fourth XI | 1994-01-26 | Murrumbeena | lost to | Highett |
6/135 A Loughron 43 | 8/198 A Loughron 2/58 Rob Gray 2/55 R Paton 2/58 | ||||
11 | Fourth XI | 1994-01-29 | Beaumaris | def | Murrumbeena |
172 M Howard 3/46 S Mills 5/41 R Paton 2/48 | 70 and 6/177 D Evans 27 Rob Gray 27 R Paton 51 | ||||
12 | Fourth XI | 1994-02-19 | Murrumbeena | lost to | Carnegie |
7/137 Rob Gray 35 G de Laine 57 | 6/150 G de Laine 4/50 S Mills 2/46 | ||||
13 | Fourth XI | 1994-02-26 | South Caulfield | def | Murrumbeena |
9/193 Rob Gray 3/32 G de Laine 2/56 S Mills 3/36 | 92 and 5/123 D Evans 82* |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1993-94 | 4th XI | 12 | 215 | 15 | 2 | 37 | 16.54 | 7 | 1 | 868 | 18 | 382 | 21.22 | 1 | 5/37 | |||
1993-94 | 5th XI | 1 | 102 | 5 | 51 | 10.20 | 1 | 5/51 | ||||||||||
TOTAL for Season | 13 | 215 | 15 | 2 | 37 | 16.54 | 7 | 1 | 970 | 23 | 433 | 18.83 | 2 | 5/37 |