MCC Results | ![]() |
1993-94 | Rob Paton |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
4 | Third XI | 1993-11-13 | Murrumbeena | ![]() | McKinnon |
7/148 D Hardham 27 B Young 27* | 119 D Hardham 2/41 C Rule 5/48 | ||||
5 | Fourth XI | 1993-11-20 | Brighton | def | Murrumbeena |
5/206 M Howard 2/60 | 109 J Fielder 27 I Walker 25 C Summerton 30* | ||||
7 | Fourth XI | 1993-12-11 | Oakleigh | def | Murrumbeena |
83 R Paton 2/9 S Mills 3/19 M Howard 3/14 and 8/122 G de Laine 5/23 | 99 and 57 | ||||
9 | Fourth XI | 1994-01-15 | Bentleigh | ![]() | Murrumbeena |
104 R Paton 4/30 M Howard 2/11 S Mills 4/36 and 5/84 | 162 J Fielder 25 J Gould 35 D Evans 40 | ||||
10 | Fourth XI | 1994-01-26 | Murrumbeena | lost to | Highett |
6/135 A Loughron 43 | 8/198 A Loughron 2/58 Rob Gray 2/55 R Paton 2/58 | ||||
11 | Fourth XI | 1994-01-29 | Beaumaris | def | Murrumbeena |
172 M Howard 3/46 S Mills 5/41 R Paton 2/48 | 70 and 6/177 D Evans 27 Rob Gray 27 R Paton 51 | ||||
12 | Fourth XI | 1994-02-19 | Murrumbeena | lost to | Carnegie |
7/137 Rob Gray 35 G de Laine 57 | 6/150 G de Laine 4/50 S Mills 2/46 | ||||
13 | Fourth XI | 1994-02-26 | South Caulfield | def | Murrumbeena |
9/193 Rob Gray 3/32 G de Laine 2/56 S Mills 3/36 | 92 and 5/123 D Evans 82* |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | |||
Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1993-94 | 3rd XI | 1 | 4 | 1 | 1 | 4* | ||||||||||||
1993-94 | 4th XI | 7 | 102 | 9 | 2 | 51 | 14.57 | 1 | 1 | 612 | 12 | 254 | 21.17 | 4/30 | ||||
TOTAL for Season | 8 | 106 | 10 | 3 | 51 | 15.14 | 1 | 1 | 612 | 12 | 254 | 21.17 | 4/30 |
Includes matches starting on 23/03/2025