MCC Results |
1993-94 | Adam Price |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Third XI | 1993-10-16 | Murrumbeena | lost to | Clayton District |
192 PS Newton 44 A Trevethan 62 A Price 30 | 417 S Goold 2/65 J Dennis 6/93 | ||||
3 | Third XI | 1993-10-30 | Elsternwick | tied | Murrumbeena |
188 C Rule 3/65 S Goold 3/34 J Dennis 2/30 | 188 A Trevethan 110* | ||||
4 | Third XI | 1993-11-13 | Murrumbeena | McKinnon | |
7/148 D Hardham 27 B Young 27* | 119 D Hardham 2/41 C Rule 5/48 | ||||
5 | Third XI | 1993-11-20 | Murrumbeena | lost to | Brighton |
137 PS Newton 35 A Graham 28 | 152 C Rule 3/45 A Graham 2/19 | ||||
6 | Second XI | 1993-11-27 | North Caulfield Glenhuntly | def | Murrumbeena |
9/285 R Obee 2/74 D Allamby 2/32 M Blundy 3/78 | 119 J Bailes 38 R Obee 26 and 3/91 A Price 37 | ||||
7 | Second XI | 1993-12-11 | Murrumbeena | lost to | South Caulfield |
9/203 B Carbone 63* M Rice 33 | 285 J Bailes 2/69 D Allamby 2/67 M Blundy 2/49 | ||||
8 | Second XI | 1994-01-08 | Murrumbeena | Hampton | |
4/130 C Dutton 62* G Harvey 32 | 73 B Carbone 3/15 R Obee 2/18 | ||||
9 | Second XI | 1994-01-15 | Royal Park Brunswick | Murrumbeena | |
159 J Bailes 4/34 C Bannon 2/34 D Allamby 2/20 | 231 A Price 82 G Harvey 26 and 3/38 | ||||
10 | Second XI | 1994-01-26 | Murrumbeena | lost to | MHSOB |
151 J Bailes 54 K O'Halloran 38 | 7/204 C Rule 3/75 C Bannon 2/42 | ||||
11 | Second XI | 1994-01-29 | Old Essendon Grammarians | def | Murrumbeena |
158 P Baum 2/21 A Paton 3/23 C Bannon 2/42 D Allamby 2/21 and 5/151 C Rule 3/13 | 100 A Trevethan 25 | ||||
12 | Second XI | 1994-02-19 | Murrumbeena | Spotswood | |
8/187 A Trevethan 41 K O'Halloran 38 R Obee 32 M Rice 29* | 98 R Obee 2/9 A Paton 4/31 D Allamby 3/35(inc hat-trick) and 4/80 C Rule 3/33 | ||||
13 | Second XI | 1994-02-26 | Seddon | Murrumbeena | |
121 D Allamby 5/51 M Blundy 4/22 and 161 B Young 2/2 C Bannon 2/45 D Allamby 2/49 | 6/240 W Walker 36 A Trevethan 45 K O'Halloran 27* B Young 30 M Rice 58* and 3/46 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1993-94 | 2nd XI | 8 | 182 | 11 | 82 | 16.55 | 1 | 1 | ||||||||||
1993-94 | 3rd XI | 4 | 93 | 4 | 30 | 23.25 | 3 | |||||||||||
TOTAL for Season | 12 | 275 | 15 | 0 | 82 | 18.33 | 1 | 4 |