MCC Results |
1993-94 | Brett Young |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
3 | Third XI | 1993-10-30 | Elsternwick | tied | Murrumbeena |
188 C Rule 3/65 S Goold 3/34 J Dennis 2/30 | 188 A Trevethan 110* | ||||
4 | Third XI | 1993-11-13 | Murrumbeena | McKinnon | |
7/148 D Hardham 27 B Young 27* | 119 D Hardham 2/41 C Rule 5/48 | ||||
5 | Second XI | 1993-11-20 | Murrumbeena | St Bernards | |
9/175 G Harvey 50 B Carbone 43 and 2/43 J Bailes 31* | 110 B Carbone 3/15 R Obee 2/20 | ||||
5 | Third XI | 1993-11-20 | Murrumbeena | lost to | Brighton |
137 PS Newton 35 A Graham 28 | 152 C Rule 3/45 A Graham 2/19 | ||||
6 | Second XI | 1993-11-27 | North Caulfield Glenhuntly | def | Murrumbeena |
9/285 R Obee 2/74 D Allamby 2/32 M Blundy 3/78 | 119 J Bailes 38 R Obee 26 and 3/91 A Price 37 | ||||
7 | Second XI | 1993-12-11 | Murrumbeena | lost to | South Caulfield |
9/203 B Carbone 63* M Rice 33 | 285 J Bailes 2/69 D Allamby 2/67 M Blundy 2/49 | ||||
8 | Third XI | 1994-01-08 | Hampton | Murrumbeena | |
73 A Yusuf 4/20 S Goold 4/24 | 8/191 D McDermott 96* C Rule 25 | ||||
9 | Third XI | 1994-01-15 | Murrumbeena | Bentleigh | |
175 P Baum 44 E Jenkinson 32 | 165 P Baum 3/27 S Goold 3/14 J Dennis 2/78 | ||||
10 | Third XI | 1994-01-26 | Highett | Murrumbeena | |
147 S Goold 5/35 J Dennis 4/43 | 4/162 B Young 82* PS Newton 33* and 0/8 | ||||
11 | Second XI | 1994-01-29 | Old Essendon Grammarians | def | Murrumbeena |
158 P Baum 2/21 A Paton 3/23 C Bannon 2/42 D Allamby 2/21 and 5/151 C Rule 3/13 | 100 A Trevethan 25 | ||||
13 | Second XI | 1994-02-26 | Seddon | Murrumbeena | |
121 D Allamby 5/51 M Blundy 4/22 and 161 B Young 2/2 C Bannon 2/45 D Allamby 2/49 | 6/240 W Walker 36 A Trevethan 45 K O'Halloran 27* B Young 30 M Rice 58* and 3/46 | ||||
SF | Second XI | 1994-03-12 | Murrumbeena | Bentleigh | |
209 P Baum 63 B Carbone 59 | 109 B Carbone 3/10 C Bannon 2/35 D Allamby 3/31 M Blundy 2/14 | ||||
GF | Second XI | 1994-03-19 | Murrumbeena ^ | South Caulfield | |
317 G Harvey 63 A Trevethan 29 B Young 67 B Carbone 34 C Bannon 26 | 234 D Allamby 6/60 M Blundy 3/44 |
^ Venue is either neutral or unknown
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1993-94 | 2nd XI | 6 | 159 | 8 | 2 | 67 | 26.50 | 1 | 2 | 36 | 2 | 29 | 14.50 | 2/2 | ||||
1993-94 | 3rd XI | 6 | 148 | 7 | 3 | 82* | 37.00 | 1 | 1 | |||||||||
TOTAL for Season | 12 | 307 | 15 | 5 | 82 | 30.70 | 2 | 3 | 36 | 2 | 29 | 14.50 | 2/2 |