MCC Results |
1993-94 | Adam Yusuf |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Third XI | 1993-10-09 | East Malvern | drew | Murrumbeena |
4/134 S Goold 2/39 | 0/20 | ||||
2 | Third XI | 1993-10-16 | Murrumbeena | lost to | Clayton District |
192 PS Newton 44 A Trevethan 62 A Price 30 | 417 S Goold 2/65 J Dennis 6/93 | ||||
3 | Third XI | 1993-10-30 | Elsternwick | tied | Murrumbeena |
188 C Rule 3/65 S Goold 3/34 J Dennis 2/30 | 188 A Trevethan 110* | ||||
4 | Third XI | 1993-11-13 | Murrumbeena | McKinnon | |
7/148 D Hardham 27 B Young 27* | 119 D Hardham 2/41 C Rule 5/48 | ||||
5 | Third XI | 1993-11-20 | Murrumbeena | lost to | Brighton |
137 PS Newton 35 A Graham 28 | 152 C Rule 3/45 A Graham 2/19 | ||||
6 | Third XI | 1993-11-27 | Ormond | Murrumbeena | |
139 D Hardham 6/24 C Rule 2/31 | 163 D Hardham 77 and 3/110 PS Newton 26 D Hardham 25* S Davies 43* | ||||
7 | Third XI | 1993-12-11 | Murrumbeena | Oakleigh | |
7/318 S Arnett 58 P Baum 62 A Trevethan 85 I Walker 36 C Rule 28* | 154 A Yusuf 2/34 S Goold 3/21 J Dennis 3/36 and 4/88 | ||||
8 | Third XI | 1994-01-08 | Hampton | Murrumbeena | |
73 A Yusuf 4/20 S Goold 4/24 | 8/191 D McDermott 96* C Rule 25 | ||||
9 | Third XI | 1994-01-15 | Murrumbeena | Bentleigh | |
175 P Baum 44 E Jenkinson 32 | 165 P Baum 3/27 S Goold 3/14 J Dennis 2/78 | ||||
10 | Third XI | 1994-01-26 | Highett | Murrumbeena | |
147 S Goold 5/35 J Dennis 4/43 | 4/162 B Young 82* PS Newton 33* and 0/8 | ||||
11 | Third XI | 1994-01-29 | Murrumbeena | lost to | Beaumaris |
96 E Jenkinson 29 and 112 D McDermott 25 R Obee 30 | 73 M Blundy 3/19 A Yusuf 3/5 S Goold 3/11 and 4/136 M Blundy 2/29 | ||||
12 | Third XI | 1994-02-19 | Carnegie | def | Murrumbeena |
9/184 D Hardham 2/37 S Goold 2/33 J Dennis 4/51 and 0/4 | 162 D McDermott 70 | ||||
13 | Third XI | 1994-02-26 | Murrumbeena | lost to | South Caulfield |
180 PS Newton 29 D Hardham 39 S Goold 60 and 2/121 D Hardham 32 D McDermott 53* | 110 D Hardham 5/29 A Yusuf 2/28 J Dennis 2/22 and 5/196 S Goold 2/55 A Yusuf 2/50 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1993-94 | 3rd XI | 13 | 33 | 12 | 3 | 9 | 3.67 | 3 | 726 | 18 | 411 | 22.83 | 4/20 | |||||
TOTAL for Season | 13 | 33 | 12 | 3 | 9 | 3.67 | 3 | 726 | 18 | 411 | 22.83 | 4/20 |