MCC Results |
1994-95 | Stephen Hay |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | First XI | 1994-10-15 | Murrumbeena | lost to | Altona North |
164 B Nash 49 and 5/113 S Hay 51 | 320 P Baum 2/17 B Nash 2/52 D Allamby 3/73 A Paton 2/76 | ||||
3 | First XI | 1994-10-29 | Watsonia | drew | Murrumbeena |
7/66 | |||||
4 | First XI | 1994-11-12 | Murrumbeena | Dingley | |
268 N Paton 27 K O'Halloran 86 A Trevethan 32 B Young 64 | 149 N Paton 3/32 B Nash 4/26 D Allamby 2/25 and 4/71 | ||||
4 | Third XI | 1994-11-12 | Murrumbeena | lost to | Highett |
149 D Rea 37 D McDermott 61 and 7/178 S Goold 70 M Howard 34* | 222 D Wilkinson 7/70 | ||||
5 | First XI | 1994-11-26 | Mentone | Murrumbeena | |
154 N Paton 2/37 D Allamby 3/31 B Nash 3/40 R Cornell 2/30 | 187 A Wood 27 A Trevethan 30 B Young 31 N Paton 39 and 3/69 S Hay 25* K O'Halloran 37 | ||||
6 | First XI | 1994-12-10 | Murrumbeena | lost to | Middle Park |
161 W Dutton 37 D Allamby 46 | 8/295 N Paton 4/81 D Allamby 3/86 and 3/69 D Allamby 2/27 | ||||
8 | Second XI | 1995-01-14 | Avondale Heights | Murrumbeena | |
112 L Hardham 3/5 R Obee 2/24 A Yusuf 4/23 and 87 L Hardham 5/12 R Obee 2/16 M Blundy 3/39 | 9/230 S Hay 32 L Hardham 108 D Hardham 33 | ||||
9 | Second XI | 1995-02-04 | Murrumbeena | lost to | McKinnon |
9/142 S Hay 42 D Hardham 43 | 6/206 S Hay 2/47 A Paton 2/52 | ||||
10 | First XI | 1995-02-18 | Murrumbeena | Springvale | |
6/177 S Hay 40 G Harvey 49 | 166 N Paton 5/65 B Nash 5/28 | ||||
11 | First XI | 1995-02-25 | Murrumbeena | lost to | Newport East |
139 S Hay 31 D Allamby 47 | 192 D Allamby 7/59 R Cornell 3/43 and 2/269 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1994-95 | 1st XI | 7 | 177 | 9 | 1 | 51 | 22.12 | 1 | 2 | 150 | 1 | 59 | 59.00 | 1/24 | ||||
1994-95 | 2nd XI | 2 | 74 | 2 | 42 | 37.00 | 48 | 2 | 47 | 23.50 | 2/47 | |||||||
1994-95 | 3rd XI | 0.0 | 4 | |||||||||||||||
TOTAL for Season | 9 | 251 | 11 | 1 | 51 | 25.10 | 1 | 6 | 198 | 3 | 106 | 35.33 | 2/47 |