MCC Results |
1995-96 | James Gray |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Fifth XI | 1995-10-07 | Caulfield Centurians | drew | Murrumbeena |
1/51 | |||||
2 | Fifth XI | 1995-10-14 | Mt Waverley Uniting | Murrumbeena | |
5/104 G Scott 2/4 | 8/150 A Price 47N J Bailes 26 | ||||
2 | Fourth XI | 1995-10-21 | Mentone | def | Murrumbeena |
9/315 A Loughron 2/82 S Gifford 4/56 R Scott 2/44 | 185 A Loughron 27 D Healy 31 S Gifford 85* and 1/21 | ||||
3 | Fourth XI | 1995-11-04 | Murrumbeena | lost to | McKinnon |
117 K O'Halloran 77 and 5/66 K O'Halloran 36* | 283 R Paton 2/35 S Gifford 3/71 | ||||
4 | Fourth XI | 1995-11-18 | Old Mentonians | def | Murrumbeena |
9/170 S Gifford 3/19 R Paton 5/26 | 164 J Bailes 47 N Jamieson 51* | ||||
5 | Fourth XI | 1995-12-02 | Hampton | def | Murrumbeena |
245 R Breddy 5/71 A Loughron 3/71 | 236 D Evans 116 T Jenkinson 28 J Gray 35* | ||||
6 | Fourth XI | 1995-12-16 | Murrumbeena | Highett | |
212 D Healy 52 A Loughron 84 | 45 R Breddy 5/23 R Paton 4/16 | ||||
7 | Fourth XI | 1996-01-06 | Murrumbeena | lost to | MHSOB |
91 R Breddy 41 | 8/171 R Breddy 5/63 R Paton 2/95 and 4/69 | ||||
9 | Third XI | 1996-01-27 | Chelsea | def | Murrumbeena |
4/126 and 9/139 J Matthews 2/30 A Yusuf 2/21 S Arnett 3/31 | 112 J Matthews 43 and 3/180 P Blum 31 S Arnett 100 | ||||
10 | Third XI | 1996-02-18 | Murrumbeena | lost to | Oakleigh |
38 and 3/78 S Jones 25 | 3/127 A Yusuf 2/26 | ||||
11 | Third XI | 1996-02-24 | Murrumbeena | lost to | Bentleigh |
180 I Walker 50 D McDermott 47 S Arnett 38 S Goold 25 and 5/67 P Blum 25* | 308 P Blum 2/53 G Hay 2/38 S Goold 2/74 A Yusuf 2/74 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1995-96 | 3rd XI | 3 | 39 | 5 | 21 | 7.80 | 2 | |||||||||||
1995-96 | 4th XI | 6 | 93 | 8 | 2 | 35* | 15.50 | 3 | ||||||||||
1995-96 | 5th XI | 2 | 17 | 1 | 17 | 17.00 | ||||||||||||
TOTAL for Season | 11 | 149 | 14 | 2 | 35 | 12.42 | 5 |