MCC Results |
1995-96 | Geoff Hay |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | Third XI | 1995-10-21 | Murrumbeena | lost to | Mentone |
116 G Hay 57 and 5/142 Rob Gray 34 J Bailes 38 | 5/343 | ||||
3 | Third XI | 1995-11-04 | McKinnon | def | Murrumbeena |
206 G Hay 4/58 J Dennis 3/49 | 45 G Hay 26 and 94 | ||||
4 | Third XI | 1995-11-18 | Murrumbeena | lost to | Old Mentonians |
107 and 3/83 J Seal 32* | 143 G Hay 2/27 R Breddy 3/29 A Yusuf 3/32 | ||||
5 | Second XI | 1995-12-02 | Dingley | def | Murrumbeena |
160 A Paton 2/35 S Goold 3/35 R Cornell 3/29 and 1/82 | 92 and 8/145 A Trevethan 73 | ||||
6 | Second XI | 1995-12-16 | Murrumbeena | tied | Middle Park |
90 A Trevethan 27 | 90 B Carbone 3/27 A Paton 3/17 R Cornell 4/29 and 0/47 | ||||
7 | Second XI | 1996-01-06 | Murrumbeena | lost to | Doutta |
134 K O'Halloran 28 D McDermott 34 | 168 A Price 7/77 | ||||
8 | Second XI | 1996-01-13 | St Bernards | drew | Murrumbeena |
2/26 R Cornell 2/9 | 147 G Hay 43 D Hardham 50 | ||||
9 | Second XI | 1996-01-27 | Murrumbeena | Watsonia | |
268 S Hay 102 D McDermott 37 | 123 D Hardham 2/11 C Bannon 5/39 and 5/145 C Bannon 2/34 R Hughson 2/25 | ||||
10 | Third XI | 1996-02-18 | Murrumbeena | lost to | Oakleigh |
38 and 3/78 S Jones 25 | 3/127 A Yusuf 2/26 | ||||
11 | Third XI | 1996-02-24 | Murrumbeena | lost to | Bentleigh |
180 I Walker 50 D McDermott 47 S Arnett 38 S Goold 25 and 5/67 P Blum 25* | 308 P Blum 2/53 G Hay 2/38 S Goold 2/74 A Yusuf 2/74 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1995-96 | 2nd XI | 5 | 109 | 6 | 43 | 18.17 | 1 | 18 | 1 | 10 | 10.00 | 1/10 | ||||||
1995-96 | 3rd XI | 5 | 105 | 8 | 57 | 13.12 | 1 | 2 | 318 | 9 | 208 | 23.11 | 4/58 | |||||
TOTAL for Season | 10 | 214 | 14 | 0 | 57 | 15.29 | 1 | 3 | 336 | 10 | 218 | 21.80 | 4/58 |