MCC Results |
1995-96 | Brad Nash |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 7 | Fifth XI | 1995-11-18 | Murrumbeena | ![]() | Burwood Summerhill |
| 86 | 48 D Anderson 2/13 B Nash 5/7 T Sekker 2/15 | ||||
| 9 | Fourth XI | 1996-01-27 | Murrumbeena | lost to | Chelsea |
| 53 B Nash 32* and 97 A Wood 42 | 97 B Nash 6/26 R Paton 4/55 and 8/139 B Nash 3/35 D Wilkinson 4/52 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1995-96 | 4th XI | 1 | 33 | 2 | 1 | 32* | 33.00 | 261 | 9 | 61 | 6.78 | 1 | 6/26 | |||||
| 1995-96 | 5th XI | 1 | 6 | 1 | 6 | 6.00 | 1 | 42 | 5 | 7 | 1.40 | 1 | 5/7 | |||||
| TOTAL for Season | 2 | 39 | 3 | 1 | 32 | 19.50 | 1 | 303 | 14 | 68 | 4.86 | 2 | 6/26 | |||||
Includes matches starting on 30/11/2025