MCC Results | 
1995-96 | Ian Walker | 
| Rnd | Team | Match Date | Home Team | Result | Away Team | 
|---|---|---|---|---|---|
| 2 | Second XI | 1995-10-21 | Mentone | def | Murrumbeena | 
| 212 C Bannon 2/23 D Wilkinson 4/58   and 2/103  | 67 | ||||
| 3 | Second XI | 1995-11-04 | Murrumbeena | ![]()  | McKinnon | 
| 9/158 C Bannon 32*   and 4/24  | 142 C Bannon 5/44 S Goold 2/16 | ||||
| 4 | Third XI | 1995-11-18 | Murrumbeena | lost to | Old Mentonians | 
| 107   and 3/83 J Seal 32*  | 143 G Hay 2/27 R Breddy 3/29 A Yusuf 3/32 | ||||
| 5 | Third XI | 1995-12-02 | Murrumbeena | ![]()  | Hampton | 
| 236 J Seal 33 N Paton 55 D McDermott 36 E Leibu 42 | 214 N Paton 2/14 E Leibu 2/36 D Wilkinson 3/56   and 3/11 S Jones 2/4  | ||||
| 6 | Third XI | 1995-12-16 | Highett | def | Murrumbeena | 
| 7/168 J Saleem 2/38 D Wilkinson 3/43 | 83 | ||||
| 7 | Third XI | 1996-01-06 | MHSOB | def | Murrumbeena | 
| 8/217 J Dennis 3/37   and 1/32  | 87 | ||||
| 8 | Third XI | 1996-01-13 | Murrumbeena | drew | Beaumaris | 
| 137 I Walker 51 E Leibu 29* | 3/30 A Yusuf 2/11 | ||||
| 9 | Third XI | 1996-01-27 | Chelsea | def | Murrumbeena | 
| 4/126   and 9/139 J Matthews 2/30 A Yusuf 2/21 S Arnett 3/31  | 112 J Matthews 43   and 3/180 P Blum 31 S Arnett 100  | ||||
| 10 | Third XI | 1996-02-18 | Murrumbeena | lost to | Oakleigh | 
| 38   and 3/78 S Jones 25  | 3/127 A Yusuf 2/26 | ||||
| 11 | Third XI | 1996-02-24 | Murrumbeena | lost to | Bentleigh | 
| 180 I Walker 50 D McDermott 47 S Arnett 38 S Goold 25   and 5/67 P Blum 25*  | 308 P Blum 2/53 G Hay 2/38 S Goold 2/74 A Yusuf 2/74 | ||||
Season Summary | 
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only | 
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best | 
| 1995-96 | 2nd XI | 2 | 17 | 2 | 15 | 8.50 | ||||||||||||
| 1995-96 | 3rd XI | 8 | 182 | 10 | 2 | 51 | 22.75 | 2 | 2 | 24 | 0 | 12 | 0/12 | |||||
| TOTAL for Season | 10 | 199 | 12 | 2 | 51 | 19.90 | 2 | 2 | 24 | 0 | 12 | 0/0 | ||||||
Includes matches starting on 08/11/2025