MCC Results |
1996-97 | Craig Dutton |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
2 | First XI | 1996-10-26 | Murrumbeena | lost to | Watsonia |
92 S Hay 26 | 5/124 R Cornell 2/27 | ||||
3 | First XI | 1996-11-02 | Royal Park Brunswick | def | Murrumbeena |
8/247 A Paton 3/50 C Bannon 2/30 | 6/243 C Dutton 28 R Humphries 50 L Hardham 47* A Wood 44* | ||||
4 | First XI | 1996-11-16 | Murrumbeena | lost to | McKinnon |
108 S Hay 33 | 194 K Jayasuriya 3/44 B Carbone 2/56 A Paton 3/69 and 6/136 | ||||
5 | First XI | 1996-11-30 | Altona North | def | Murrumbeena |
8/231 B Carbone 4/55 C Bannon 2/38 | 226 L Hardham 60 N Paton 83 | ||||
6 | First XI | 1996-12-14 | Murrumbeena | lost to | Avondale Heights |
173 S Hay 30 K Jayasuriya 57 and 5/147 K Jayasuriya 64 R Humphries 39 | 215 R Humphries 3/56 B Carbone 5/65 | ||||
7 | Second XI | 1997-01-11 | Youlden - Parkville | def | Murrumbeena |
6/212 R Cornell 2/67 | 130 C Dutton 28 | ||||
8 | Second XI | 1997-01-18 | Murrumbeena | lost to | St Bernards |
137 W Dutton 57 J Seal 25 | 4/161 R Cornell 2/48 | ||||
9 | First XI | 1997-01-25 | Murrumbeena | lost to | Old Essendon Grammarians |
199 S Hay 54 N Paton 41 J Bailes 25 | 297 A Paton 3/61 C Bannon 3/71 and 2/75 A Paton 2/9 | ||||
10 | Second XI | 1997-02-08 | Murrumbeena | Newport East | |
121 D Hardham 35 and 7/166 A Trevethan 25* G Hay 36 K O'Halloran 25 | 118 E Leibu 2/26 A Yusuf 4/53 | ||||
11 | Second XI | 1997-02-22 | Beaumaris | Murrumbeena | |
62 A Price 7/29 D Hardham 2/12 and 66 A Price 4/31 S Goold 6/29 | 110 C Dutton 46 and 70 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1996-97 | 1st XI | 6 | 54 | 7 | 28 | 7.71 | 1 | |||||||||||
1996-97 | 2nd XI | 4 | 113 | 6 | 46 | 18.83 | 3 | |||||||||||
TOTAL for Season | 10 | 167 | 13 | 0 | 46 | 12.85 | 4 |