MCC Results |
1996-97 | Bob Humphries |
| Rnd | Team | Match Date | Home Team | Result | Away Team |
|---|---|---|---|---|---|
| 2 | First XI | 1996-10-26 | Murrumbeena | lost to | Watsonia |
| 92 S Hay 26 | 5/124 R Cornell 2/27 | ||||
| 3 | First XI | 1996-11-02 | Royal Park Brunswick | def | Murrumbeena |
| 8/247 A Paton 3/50 C Bannon 2/30 | 6/243 C Dutton 28 R Humphries 50 L Hardham 47* A Wood 44* | ||||
| 4 | First XI | 1996-11-16 | Murrumbeena | lost to | McKinnon |
| 108 S Hay 33 | 194 K Jayasuriya 3/44 B Carbone 2/56 A Paton 3/69 and 6/136 | ||||
| 5 | First XI | 1996-11-30 | Altona North | def | Murrumbeena |
| 8/231 B Carbone 4/55 C Bannon 2/38 | 226 L Hardham 60 N Paton 83 | ||||
| 6 | First XI | 1996-12-14 | Murrumbeena | lost to | Avondale Heights |
| 173 S Hay 30 K Jayasuriya 57 and 5/147 K Jayasuriya 64 R Humphries 39 | 215 R Humphries 3/56 B Carbone 5/65 | ||||
| 7 | First XI | 1997-01-11 | Murrumbeena | lost to | Youlden - Parkville |
| 1/233 S Hay 105* R Humphries 25 K Jayasuriya 92* | 6/238 R Humphries 2/44 A Paton 2/86 | ||||
| 8 | First XI | 1997-01-18 | St Bernards | ![]() | Murrumbeena |
| 9/139 B Carbone 2/29 A Paton 4/47 C Bannon 2/20 | 7/146 R Humphries 43 K Jayasuriya 71* | ||||
| 9 | First XI | 1997-01-25 | Murrumbeena | lost to | Old Essendon Grammarians |
| 199 S Hay 54 N Paton 41 J Bailes 25 | 297 A Paton 3/61 C Bannon 3/71 and 2/75 A Paton 2/9 | ||||
| 10 | First XI | 1997-02-08 | Newport East | def | Murrumbeena |
| 270 S Hay 2/19 A Paton 4/71 C Bannon 3/82 | 156 S Hay 27 R Humphries 27 and 6/200 R Humphries 37 K Jayasuriya 41 L Hardham 34 | ||||
| 11 | First XI | 1997-02-22 | Murrumbeena | ![]() | Beaumaris |
| 247 R Humphries 37 K Jayasuriya 49 W Dutton 38 L Hardham 53* and 6/105 R Humphries 34 N Paton 30* | 135 N Paton 2/10 A Paton 4/43 C Bannon 2/31 | ||||
Season Summary |
| Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
| Games Played | Batting | Fielding | Bowling | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
| 1996-97 | 1st XI | 10 | 325 | 13 | 50 | 25.00 | 1 | 7 | 288 | 7 | 207 | 29.57 | 3/56 | |||||
| TOTAL for Season | 10 | 325 | 13 | 0 | 50 | 25.00 | 1 | 7 | 288 | 7 | 207 | 29.57 | 3/56 | |||||
Includes matches starting on 30/11/2025