MCC Results |
1996-97 Senior A Seconds | Second XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 1 | 2 | 7 | 1 | ||||||||
Percentage Won: | 27.3 | Percentage Lost: | 63.6 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1996-10-05 | Murrumbeena | no play | Mentone |
2 | 1996-10-26 | Watsonia | def | Murrumbeena |
104 D Hardham 4/70 A Yusuf 6/30 and 3/40 D Wilkinson 3/24 | 67 A Trevethan 30 | |||
3 | 1996-11-02 | Murrumbeena | lost to | Royal Park Brunswick |
233 Rob Gray 57 J Bailes 72 B Carbone 27 | 251 B Carbone 3/32 D Hardham 4/34 G Hay 2/39 | |||
4 | 1996-11-16 | McKinnon | Murrumbeena | |
157 M Saunders 2/49 A Yusuf 6/62 | 158 W Dutton 28 A Trevethan 58 D McDermott 26 and 0/ | |||
5 | 1996-11-30 | Murrumbeena | lost to | Altona North |
149 D Hardham 35 M Saunders 51 and 4/76 A Trevethan 32 | 1/193 | |||
6 | 1996-12-14 | Avondale Heights | def | Murrumbeena |
9/274 I Walker 2/53 D Hardham 2/40 G Hay 2/76 A Yusuf 2/38 and 0/43 | 171 D Hardham 87 G Hay 30 | |||
7 | 1997-01-11 | Youlden - Parkville | def | Murrumbeena |
6/212 R Cornell 2/67 | 130 C Dutton 28 | |||
8 | 1997-01-18 | Murrumbeena | lost to | St Bernards |
137 W Dutton 57 J Seal 25 | 4/161 R Cornell 2/48 | |||
9 | 1997-01-25 | Old Essendon Grammarians | def | Murrumbeena |
5/178 A Price 2/3 D Hardham 2/64 | 115 D Hardham 27 and 7/78 P Blum 27* | |||
10 | 1997-02-08 | Murrumbeena | Newport East | |
121 D Hardham 35 and 7/166 A Trevethan 25* G Hay 36 K O'Halloran 25 | 118 E Leibu 2/26 A Yusuf 4/53 | |||
11 | 1997-02-22 | Beaumaris | Murrumbeena | |
62 A Price 7/29 D Hardham 2/12 and 66 A Price 4/31 S Goold 6/29 | 110 C Dutton 46 and 70 |
Includes matches starting on 24/11/2024