MCC Results |
1997-98 | David Hardham |
Rnd | Team | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|---|
1 | Fifth XI | 1997-10-04 | Murrumbeena | lost to | Carnegie United |
6/100 J Seal 33 D Hardham 27 | 5/178 D Hardham 2/36 | ||||
1 | Second XI | 1997-10-11 | Murrumbeena | lost to | Youlden - Parkville |
106 D Hardham 42 | 5/112 A Price 2/48 M Crameri 2/14 | ||||
2 | Second XI | 1997-10-18 | Hampton | def | Murrumbeena |
7/132 S Arnett 2/12 P Blum 2/29 | 9/92 | ||||
3 | Second XI | 1997-11-08 | Murrumbeena | Newport East | |
156 A Trevethan 26 D Hardham 48 A Price 25* and 2/34 | 67 G Hay 4/30 M Crameri 2/7 | ||||
4 | Second XI | 1997-11-22 | Beaumaris | def | Murrumbeena |
7/229 B Gillespie 2/35 A Yusuf 3/67 and 5/54 P Blum 2/8 D Hardham 2/5 | 62 D Hardham 32 | ||||
5 | First XI | 1997-11-29 | Murrumbeena | drew | Old Essendon Grammarians |
9/188 K Jayasuriya 76* | 4/237 A Paton 2/78 | ||||
6 | First XI | 1997-12-13 | Watsonia | def | Murrumbeena |
153 R Humphries 2/22 N Paton 2/37 A Paton 2/28 A Yusuf 2/28 and 4/110 R Humphries 2/28 L Hardham 2/20 | 130 C Dutton 27 K Jayasuriya 31* L Hardham 29 | ||||
7 | First XI | 1998-01-10 | Murrumbeena | Royal Park Brunswick | |
9/121 R Humphries 37 L Hardham 25 | 9/120 R Humphries 4/10 N Paton 2/33 A Yusuf 2/26 | ||||
8 | First XI | 1998-01-17 | Highett | Murrumbeena | |
78 R Humphries 3/13 N Paton 3/9 A Paton 3/15 | 7/137 R Humphries 39 and 0/27 | ||||
9 | First XI | 1998-01-24 | Murrumbeena | lost to | Altona North |
103 J Bailes 48 and 188 S Hay 25 R Humphries 68 J Bailes 29 | 5/136 A Paton 4/51 and 6/92 N Paton 2/38 A Paton 3/38 | ||||
10 | First XI | 1998-02-07 | Avondale Heights | def | Murrumbeena |
153 R Humphries 4/32 A Paton 3/42 | 101 S Hay 41 and 3/130 S Hay 77 | ||||
11 | First XI | 1998-02-21 | Murrumbeena | lost to | Yarraville Club |
8/203 L Hardham 99* | 8/351 R Humphries 4/87 A Paton 3/115 |
Season Summary |
Click on Runs, Wkts or Avge to sort in that sequence | Batting only | Bowling only |
Games Played | Batting | Fielding | Bowling | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | Games | Runs | Inns | NO | HS | Avge | 50 | 100 | Ct | St | BB | Wkts | Runs | Avge | 5w | 10w | Best |
1997-98 | 1st XI | 7 | 85 | 10 | 2 | 21 | 10.62 | 5 | 24 | 0 | 30 | 0/2 | ||||||
1997-98 | 2nd XI | 4 | 128 | 4 | 48 | 32.00 | 1 | 54 | 2 | 18 | 9.00 | 2/5 | ||||||
1997-98 | 5th XI | 1 | 27 | 1 | 27 | 27.00 | 42 | 2 | 36 | 18.00 | 2/36 | |||||||
TOTAL for Season | 12 | 240 | 15 | 2 | 48 | 18.46 | 6 | 120 | 4 | 84 | 21.00 | 2/5 |