MCC Results |
1997-98 Senior A Firsts | First XI |
Total | WO | W1 | LO | L1 | TI | DR | NP | WW | LW | WQ | LQ | UK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 3 | 6 | 2 | |||||||||
Percentage Won: | 27.3 | Percentage Lost: | 54.5 |
Team Averages |
Rnd | Match Date | Home Team | Result | Away Team |
---|---|---|---|---|
1 | 1997-10-11 | Youlden - Parkville | def | Murrumbeena |
3/145 | 8/125 N Paton 61 | |||
2 | 1997-10-18 | Murrumbeena | drew | Hampton |
5/179 R Humphries 29 S Hay 63 K Jayasuriya 32 N Paton 26 | 9/248 L Hardham 3/36 A Paton 5/62 | |||
3 | 1997-11-08 | Newport East | Murrumbeena | |
164 S Hay 3/30 B Carbone 3/30 A Paton 3/33 | 5/189 R Humphries 32 K Jayasuriya 43 N Paton 32 L Hardham 28* | |||
4 | 1997-11-22 | Murrumbeena | lost to | Beaumaris |
177 K Jayasuriya 76 N Paton 29 | 8/178 A Paton 3/51 B Carbone 4/53 | |||
5 | 1997-11-29 | Murrumbeena | drew | Old Essendon Grammarians |
9/188 K Jayasuriya 76* | 4/237 A Paton 2/78 | |||
6 | 1997-12-13 | Watsonia | def | Murrumbeena |
153 R Humphries 2/22 N Paton 2/37 A Paton 2/28 A Yusuf 2/28 and 4/110 R Humphries 2/28 L Hardham 2/20 | 130 C Dutton 27 K Jayasuriya 31* L Hardham 29 | |||
7 | 1998-01-10 | Murrumbeena | Royal Park Brunswick | |
9/121 R Humphries 37 L Hardham 25 | 9/120 R Humphries 4/10 N Paton 2/33 A Yusuf 2/26 | |||
8 | 1998-01-17 | Highett | Murrumbeena | |
78 R Humphries 3/13 N Paton 3/9 A Paton 3/15 | 7/137 R Humphries 39 and 0/27 | |||
9 | 1998-01-24 | Murrumbeena | lost to | Altona North |
103 J Bailes 48 and 188 S Hay 25 R Humphries 68 J Bailes 29 | 5/136 A Paton 4/51 and 6/92 N Paton 2/38 A Paton 3/38 | |||
10 | 1998-02-07 | Avondale Heights | def | Murrumbeena |
153 R Humphries 4/32 A Paton 3/42 | 101 S Hay 41 and 3/130 S Hay 77 | |||
11 | 1998-02-21 | Murrumbeena | lost to | Yarraville Club |
8/203 L Hardham 99* | 8/351 R Humphries 4/87 A Paton 3/115 |
Includes matches starting on 24/11/2024